MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.62 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Pick 3 | 347.68 |
Pick 4 | 2,888.98 |
Pick 5 | 12,009.09 |
Pick 6 Jackpot | 22,375.18 |
Daily Double | 65.26 |
Exacta | 70.99 |
Superfecta | 2,080.76 |
Trifecta | 403.45 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Delgado Jorge | 9 | 4 | 3 | 0 | 4.49 | 3 | 22% |
Pletcher Todd A. | 9 | 3 | 0 | 2 | 5.12 | 2 | 19% |
Duarte, Jr. Jorge | 2 | 2 | 0 | 0 | 12.30 | 0 | 19% |
Linder, Jr. Louis C. | 2 | 2 | 0 | 0 | 5.65 | 0 | 14% |
Lynch Cathal A. | 2 | 2 | 0 | 0 | 3.70 | 0 | 18% |
Clement Christophe | 5 | 2 | 1 | 1 | 6.40 | 1 | 18% |
Orseno Joseph F. | 5 | 2 | 0 | 2 | 3.90 | 1 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Lopez Paco | 19 | 5 | 5 | 3 | 3.38 | 3 | 22% |
Maldonado Gabriel | 4 | 3 | 0 | 0 | 3.60 | 0 | 18% |
Marin Samuel | 8 | 2 | 0 | 0 | 19.68 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Gonzalez Jorge Luis | 10 | 0 | 1 | 1 | 24.95 | 0 | 7% |