HAWTHORNE AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.76 – 1 | |
Favorite Win%: 49%, Favorite Itm%: 84% | |
EXOTICS | PAYOFF |
Pick 3 | 332.44 |
Pick 4 | 1,676.27 |
Pick 5 | 3,463.20 |
Pick 6 | 3,252.60 |
Daily Double | 57.62 |
Exacta | 59.83 |
Place Pick 8 | 531.35 |
Superfecta | 2,184.44 |
Super High Five | 3,306.65 |
Trifecta | 290.29 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Robertson Hugh H. | 5 | 3 | 1 | 1 | 1.68 | 3 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Mojica Orlando | 14 | 4 | 4 | 1 | 7.81 | 4 | 15% |
Cohen David | 16 | 4 | 2 | 5 | 5.13 | 4 | 12% |