PARX RACING AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.91 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Pick 3 | 645.30 |
Pick 4 | 4,579.87 |
Pick 5 Jackpot | 28,046.50 |
Daily Double | 77.77 |
Exacta | 76.72 |
Superfecta | 2,997.91 |
Trifecta | 716.35 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Padilla-Preciado Ernesto | 18 | 6 | 1 | 4 | 4.23 | 4 | 18% |
Hawthorne Bobbi Anne | 7 | 3 | 1 | 0 | 16.39 | 1 | 13% |
Gonzalez-Milian Jose G. | 3 | 2 | 0 | 0 | 17.83 | 0 | 10% |
Preciado Guadalupe | 3 | 2 | 0 | 0 | 2.57 | 1 | 17% |
Rodriguez Irving | 4 | 2 | 1 | 1 | 5.30 | 1 | 29% |
Abrams Jack | 5 | 2 | 0 | 3 | 5.30 | 0 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Aguilar Jean | 12 | 4 | 0 | 2 | 15.13 | 1 | 15% |
Silvera Ruben | 12 | 4 | 0 | 2 | 12.99 | 1 | 16% |
Vasquez Wilfred | 8 | 3 | 2 | 0 | 20.20 | 0 | 11% |
Wolfsont Andrew | 8 | 2 | 0 | 5 | 15.05 | 0 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Lake Scott A. | 19 | 0 | 2 | 1 | 12.29 | 1 | 13% |