WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.30 – 1 | |
Favorite Win%: 31%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Pick 3 | 569.58 |
Pick 4 | 6,453.78 |
Pick 5 | 26,396.57 |
Pick 6 Jackpot | 77,773.64 |
Daily Double | 83.28 |
Exacta | 82.05 |
Super High Five Jackpot | 41,010.04 |
Omni | 16.01 |
Superfecta | 3,224.10 |
Trifecta | 486.81 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Attard Tino | 3 | 2 | 0 | 0 | 2.83 | 1 | 10% |
Dunslow Mike A. | 4 | 2 | 1 | 0 | 6.18 | 1 | 10% |
Buttigieg Paul M. | 6 | 2 | 0 | 1 | 13.77 | 1 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Civaci Sahin | 27 | 8 | 5 | 4 | 4.17 | 4 | 23% |
Moran Pietro | 27 | 8 | 0 | 4 | 10.62 | 3 | 15% |
Husbands Patrick | 10 | 3 | 3 | 1 | 4.38 | 1 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
De Paulo Michael P. | 16 | 0 | 1 | 4 | 16.17 | 2 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Stein Justin | 17 | 0 | 0 | 3 | 11.72 | 2 | 8% |