GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.59 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Pick 3 | 531.89 |
Pick 4 | 5,288.35 |
Pick 5 | 20,747.42 |
Pick 6 Jackpot | 228,991.53 |
Daily Double | 72.92 |
Exacta | 73.03 |
Superfecta | 2,928.19 |
Super High Five | 5,440.13 |
Trifecta | 422.79 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Joseph, Jr. Saffie A. | 20 | 9 | 2 | 2 | 3.56 | 6 | 24% |
David Carlos A. | 15 | 7 | 4 | 1 | 5.51 | 3 | 21% |
Fawkes David | 8 | 4 | 1 | 2 | 3.25 | 4 | 18% |
Dibona Bobby S. | 9 | 4 | 1 | 2 | 6.40 | 3 | 27% |
Palmer Nicholas | 3 | 2 | 0 | 0 | 15.70 | 0 | 12% |
Ramsey Nolan | 5 | 2 | 1 | 0 | 3.08 | 0 | 27% |
Spatz Ronald B. | 6 | 2 | 0 | 0 | 8.00 | 0 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Zayas Edgard J. | 16 | 7 | 2 | 3 | 4.19 | 5 | 20% |
Trejos Joseph | 11 | 5 | 0 | 0 | 18.20 | 0 | 11% |
Jaramillo Emisael | 18 | 5 | 4 | 3 | 5.34 | 2 | 19% |
Vasquez Miguel Angel | 16 | 4 | 1 | 2 | 10.67 | 2 | 15% |
Van Dyke Drayden | 10 | 3 | 0 | 1 | 7.50 | 3 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Perez Edgar | 17 | 0 | 3 | 2 | 9.08 | 2 | 11% |