LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.93 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Pick 3 | 615.29 |
Pick 4 | 3,716.41 |
Pick 5 | 17,164.49 |
Pick 6 Jackpot | 18,986.55 |
Daily Double | 81.81 |
Exacta | 71.07 |
Superfecta | 3,135.33 |
Trifecta | 437.63 |
Z-5 Super Hi-5 | 7,166.26 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Smith Hamilton A. | 7 | 3 | 1 | 1 | 4.96 | 1 | 15% |
Allard Edward T. | 3 | 2 | 1 | 0 | 5.00 | 1 | 24% |
Capuano Phillip | 4 | 2 | 0 | 0 | 3.58 | 0 | 16% |
Shankle Joanne | 4 | 2 | 0 | 0 | 11.30 | 2 | 16% |
Sillaman Richard P. | 5 | 2 | 0 | 0 | 5.26 | 0 | 15% |
Singh Somraj | 5 | 2 | 2 | 0 | 9.10 | 1 | 16% |
Dilodovico Damon R. | 6 | 2 | 2 | 1 | 7.35 | 0 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Torrealba J.G. | 18 | 5 | 3 | 2 | 6.14 | 1 | 16% |
Barbosa Jeiron | 16 | 4 | 3 | 3 | 5.76 | 1 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Sanchez-Salomon Rodolfo | 12 | 0 | 2 | 1 | 21.63 | 0 | 14% |
Robb John J. | 10 | 0 | 0 | 1 | 6.37 | 2 | 17% |