LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.91 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Pick 3 | 598.54 |
Pick 4 | 3,572.20 |
Pick 5 | 17,187.48 |
Pick 6 Jackpot | 18,053.49 |
Daily Double | 83.98 |
Exacta | 70.00 |
Superfecta | 3,018.55 |
Trifecta | 423.74 |
Z-5 Super Hi-5 | 6,377.93 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Russell Brittany T. | 16 | 9 | 1 | 0 | 3.30 | 6 | 25% |
Magee Kieron | 11 | 4 | 1 | 1 | 6.17 | 2 | 23% |
Kreiser Timothy C. | 4 | 2 | 0 | 0 | 4.98 | 1 | 25% |
Nixon Justin J. | 4 | 2 | 0 | 1 | 4.28 | 1 | 18% |
Mancilla Carlos A. | 5 | 2 | 0 | 1 | 22.74 | 0 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Ruiz Jorge | 13 | 5 | 1 | 3 | 3.88 | 1 | 15% |
Russell Sheldon | 7 | 3 | 1 | 0 | 4.21 | 1 | 19% |
Toledo Jevian | 12 | 3 | 1 | 3 | 6.22 | 0 | 19% |
Sanchez Mychel J. | 8 | 2 | 1 | 1 | 4.24 | 1 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
McMahon Hugh I. | 13 | 0 | 4 | 0 | 9.52 | 1 | 14% |
Corrales Jose | 11 | 0 | 1 | 1 | 13.87 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Barbosa Jeiron | 16 | 0 | 2 | 1 | 8.41 | 0 | 16% |