Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Skinner | 4C | 1 1/8m (ft) | DMR 11/23 | Native Diver S. | 100 |
Two Sharp | 3F | 1m (ft) | CD 11/23 | Chilukki S. | 94 |
Cosmic Train | 5G | 1m 70y (ft) | FG 11/23 | Jacob V. Morreale Memorial S. | 89 |
Free Like a Girl | 5M | 1m 70y (ft) | FG 11/23 | John Valene Memorial S. | 88 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Cicciobello | 5G | 7f (my) | AQU 11/23 | New York Stallion Series S. | 100 |
Geaux Sugar | 4G | 6f (ft) | FG 11/23 | Andrew Ney Memorial S. | 97 |
Golden Rocket | 5M | 7f (my) | AQU 11/23 | New York Stallion Series S. | 91 |
Noneya | 6M | 6f (ft) | FG 11/22 | Delmar R. Caldwell Memorial S. | 88 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Mrs. Astor | 4F | 1 3/8m (fm) | DMR 11/24 | Red Carpet S. | 94 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Big Paradise | 2C | 6 1/2f (ft) | GP 11/23 | Juvenile Sprint S. | 103 |
Pop Idol | 2F | 6f (ft) | WO 11/23 | Shady Well S. | 88 |
Secret Faith | 2F | 6f (ft) | FG 11/23 | Donovan L. Ferguson Memorial S. | 88 |
Hay Jude | 2C | 6f (ft) | FG 11/22 | Joseph R. Peluso Memorial S. | 84 |
Mansetti | 2C | 6f (ft) | WO 11/24 | Clarendon S. | 82 |
Cast a Coin | 2G | 6f (ft) | FL 11/18 | Tin Cup Chalice S. | 80 |
Im the Director | 2G | 7f (gd) | CT 11/23 | West Virginia Futurity | 75 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Lagynos | 3C | 1 1/16m (fm) | CD 11/23 | Commonwealth Turf S. | 87 |
Leave a Reply