Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Sierra Leone | 3C | 1 1/4m (ft) | DMR 11/2 | Longines Breeders’ Cup Classic | 114 |
Thorpedo Anna | 3F | 1 1/8m (ft) | DMR 11/2 | Longines Breeders’ Cup Distaff | 107 |
Full Serrano (ARG) | 5H | 1m (ft) | DMR 11/2 | Big Ass Fans Breeders’ Cup Dirt Mile | 101 |
Evidencias (BRZ) | 5M | 1 1/8m (ft) | BAQ 11/3 | Turnback the Alarm S. | 92 |
Hope Road | 3F | 1m (ft) | DMR 11/2 | Bayakoa S. | 92 |
Celee’s Last Te | 6M | 1 1/16m (ft) | ARP 11/3 | CTBA Spicy S. | 90 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Straight No Chaser | 5H | 6f (ft) | DMR 11/2 | Cygames Breeders’ Cup Sprint | 106 |
Soul of an Angel | 5M | 7f (ft) | DMR 11/2 | PNC Bank Breeders’ Cup Filly & Mare Sprint | 104 |
Gulfport | 4C | 6f (ft) | CD 11/2 | Bet on Sunshine S. | 98 |
Nic’s Style | 4F | 7f (ft) | BAQ 11/3 | Pumpkin Pie S. | 94 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Rebel’s Romance (IRE) | 6G | 1 1/2m (fm) | DMR 11/2 | Longines Breeders’ Cup Turf | 109 |
More Than Looks | 4C | 1m (fm) | DMR 11/2 | FanDuel Breeders’ Cup Mile Presented by PDJF | 102 |
Moira | 5M | 1 3/8m (fm) | DMR 11/2 | Maker’s Mark Breeders’ Cup Filly & Mare Turf | 101 |
Starlust (GB) | 3C | 5f (fm) | DMR 11/2 | Prevagen Breeders’ Cup Turf Sprint | 98 |
Twirling Queen | 3F | 5f (fm) | DMR 11/1 | Senator Ken Maddy S. | 97 |
Running Bee | 5H | 1m (fm) | BAQ 11/2 | Artie Schiller S. | 96 |
Raqiya (IRE) | 3F | 1m (fm) | DMR 11/2 | Goldikova S. presented by Yaamava’ | 85 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Citizen Bull | 2C | 1 1/16m (ft) | DMR 11/1 | FanDuel Breeders’ Cup Juvenile Presented by Thorou | 107 |
Immersive | 2F | 1 1/16m (ft) | DMR 11/1 | NetJets Breeders’ Cup Juvenile Fillies | 99 |
He’s Not Joking | 2C | 1 1/16m (ft) | WO 11/3 | bet365 Grey S. | 96 |
Speedy Wilson | 2C | 7f (ft) | DMR 11/1 | Golden State Juvenile S. | 95 |
Stunner | 2F | 1m (ft) | BAQ 11/2 | Tempted S. | 92 |
Studlydoright | 2C | 1m (ft) | BAQ 11/2 | Nashua S. | 88 |
Somethinabouther | 2F | 1 1/16m (ft) | WO 11/3 | Mazarine S. Presented by Ketel One | 87 |
Tequilaandtherapy | 2F | 7f (ft) | DMR 11/1 | Golden State Juvenile Fillies S. | 84 |
Indyville | 2G | 6f (ft) | FAN 10/29 | 2024 Jim Edgar Illinois Futurity | 82 |
Natalia’s Rap | 2F | 6f (ft) | FAN 10/29 | 2024 Pat Whitworth Illinois Debutante S. | 79 |
Zip Start | 2F | 7f (ft) | CT 11/2 | James and Eleanor Casey Memorial S. | 76 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Silent Heart | 3C | 1 1/16m (gd) | GP 11/2 | Showing Up S. | 97 |
Generous Tipper | 3C | 1 1/8m (ft) | BAQ 11/3 | Discovery S. | 96 |
In Our Time | 3F | 1 1/16m (fm) | GP 11/1 | Cellars Shiraz S. | 92 |
King of Gosford (GB) | 3C | 1m (fm) | DMR 10/31 | Let It Ride S. | 90 |
Leave a Reply