GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.69 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Pick 3 | 552.54 |
Pick 4 | 5,058.13 |
Pick 5 | 19,798.19 |
Pick 6 Jackpot | 214,668.78 |
Daily Double | 74.77 |
Exacta | 73.28 |
Superfecta | 2,930.67 |
Super High Five | 5,545.27 |
Trifecta | 431.02 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Perez Carlos Luis | 7 | 4 | 0 | 0 | 13.94 | 0 | 14% |
Joseph, Jr. Saffie A. | 11 | 4 | 2 | 0 | 2.91 | 1 | 24% |
Moubarak Nader | 2 | 2 | 0 | 0 | 3.45 | 1 | 10% |
Biancone Patrick L. | 4 | 2 | 0 | 0 | 9.30 | 1 | 11% |
Ramsey Nolan | 4 | 2 | 1 | 0 | 4.40 | 1 | 25% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Zayas Edgard J. | 17 | 5 | 2 | 1 | 8.62 | 2 | 19% |
Perez Edgar | 8 | 3 | 1 | 1 | 6.08 | 0 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Fawkes David | 11 | 0 | 2 | 1 | 7.65 | 2 | 18% |
Casse Mark E. | 10 | 0 | 1 | 1 | 7.89 | 0 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Reyes Leonel | 18 | 0 | 2 | 3 | 10.54 | 1 | 12% |