Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Dreaming of Mo | 4F | 1 1/16m (sy) | CD 10/31 | 88 |
Gilmore | 4G | 1 1/16m (ft) | CD 11/2 | 87 |
Tour Player | 3C | 1m (sy) | CD 10/31 | 87 |
Islander | 3F | 1m (ft) | CD 10/30 | 85 |
Count Dracula | 3C | 1 1/16m (sy) | CD 10/31 | 84 |
Bernin Hot | 3G | 1 1/16m (ft) | CD 10/30 | 83 |
Sant’ Antimo | 4G | 1m (ft) | CD 10/30 | 82 |
Wicked Melody | 3C | 1m (ft) | CD 10/30 | 78 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gulfport | 4C | 6f (ft) | CD 11/2 | 98 |
Harrodsburg | 4G | 6 1/2f (ft) | CD 10/30 | 92 |
Sally O’Malley | 3F | 6f (ft) | CD 11/3 | 89 |
Outlier | 6G | 7f (ft) | CD 11/3 | 88 |
Furious Anger | 4C | 7f (ft) | CD 11/3 | 87 |
Invulnerable | 4G | 7f (ft) | CD 11/3 | 87 |
Went West | 7H | 6f (ft) | CD 11/2 | 87 |
Briterdayzahead | 4G | 6f (ft) | CD 10/30 | 86 |
Mischievous M | 3G | 6f (ft) | CD 11/2 | 86 |
Outrageously | 3F | 7f (ft) | CD 11/3 | 86 |
Raging | 4G | 6f (sy) | CD 10/31 | 86 |
Rowdy Riot | 3C | 6 1/2f (my) | CD 10/31 | 86 |
Creative Quality | 3F | 6f (ft) | CD 11/1 | 85 |
Huntress for Hire | 4F | 6f (sy) | CD 10/31 | 85 |
Mr McGregor | 4G | 7f (ft) | CD 11/1 | 83 |
Beach Bunny | 3F | 6f (ft) | CD 10/31 | 82 |
Up the Creek | 3F | 6f (ft) | CD 11/3 | 81 |
Slam Diego | 5M | 6 1/2f (ft) | CD 11/1 | 80 |
Antique Silver | 3F | 6f (sy) | CD 10/31 | 79 |
Jump Into the Fire | 6M | 7f (ft) | CD 11/2 | 78 |
Stop the Spread | 5G | 6 1/2f (ft) | CD 10/30 | 78 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Beuys (IRE) | 6G | 1 1/16m (fm) | CD 11/1 | 88 |
Saint in the City | 4G | 1 1/16m (fm) | CD 11/2 | 86 |
Adrasteia | 3F | 1 1/16m (fm) | CD 11/3 | 85 |
Bourbon Thief | 3F | 1 1/8m (fm) | CD 11/2 | 76 |
Fort Thomas | 3C | 1 1/8m (fm) | CD 11/3 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Smoken Wicked | 2C | 7f (ft) | CD 11/2 | 98 |
Disco Time | 2C | 7f (ft) | CD 11/1 | 87 |
Muhimma | 2F | 7f (ft) | CD 11/1 | 87 |
Quantum Burst | 2F | 7f (ft) | CD 11/2 | 87 |
Speed King | 2C | 6f (ft) | CD 11/1 | 87 |
Sonic Skidaddle | 2C | 7f (ft) | CD 11/1 | 86 |
Hedge | 2G | 1m (ft) | CD 11/1 | 85 |
Whiskey Shot | 2C | 1 1/16m (ft) | CD 11/3 | 84 |
Wisconsin Gal | 2F | 6f (ft) | CD 11/2 | 84 |
Coming in Hot | 2C | 6f (ft) | CD 10/30 | 80 |
Rose Rita | 2F | 6 1/2f (ft) | CD 11/2 | 79 |
McAfee | 2C | 6f (ft) | CD 11/1 | 74 |
Cruz Chica | 2F | 1m (ft) | CD 10/30 | 72 |
American City | 2G | 1m (ft) | CD 10/31 | 69 |
Miss Tifeye | 2F | 6f (sy) | CD 10/31 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Valentine Candy | 3C | 5 1/2f (ft) | CD 11/3 | 96 |
Halina’s Forte | 3F | 5 1/2f (ft) | CD 10/30 | 77 |
Leave a Reply