Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Skinner | 4C | 1 1/8m (ft) | DMR 11/23 | 100 |
Touchdown Brown | 6G | 1m (ft) | DMR 11/22 | 95 |
J B Strikes Back | 3G | 1m (ft) | DMR 11/23 | 89 |
Epione | 3F | 1m (ft) | DMR 11/24 | 86 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Miz Clubcali | 3F | 6f (ft) | DMR 11/22 | 89 |
Dial a Friend | 3F | 5 1/2f (ft) | DMR 11/24 | 88 |
Matina | 3F | 6f (ft) | DMR 11/22 | 83 |
Diva Cat | 3F | 5 1/2f (ft) | DMR 11/23 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mrs. Astor | 4F | 1 3/8m (fm) | DMR 11/24 | 94 |
Geezer | 4G | 5f (fm) | DMR 11/23 | 89 |
Lonesome Stew | 4G | 5f (fm) | DMR 11/23 | 89 |
Party On Girl (IRE) | 5M | 5f (fm) | DMR 11/24 | 88 |
Sbagliato | 4G | 1m (fm) | DMR 11/22 | 88 |
Caribbean King | 4G | 5f (fm) | DMR 11/22 | 85 |
Money Makes Money | 3G | 5f (fm) | DMR 11/24 | 85 |
Sydney Street (GB) | 5G | 1m (fm) | DMR 11/24 | 85 |
Miss Mandalay (GB) | 3F | 5f (fm) | DMR 11/23 | 82 |
Certitude (FR) | 3F | 5f (fm) | DMR 11/23 | 80 |
Rastaman Vibe | 3R | 1 1/16m (fm) | DMR 11/24 | 79 |
Call Sign Seven | 3C | 1m (fm) | DMR 11/23 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Romanesque | 2C | 6 1/2f (ft) | DMR 11/23 | 93 |
Got’m Cot’m | 2C | 5 1/2f (ft) | DMR 11/24 | 91 |
Artisma | 2F | 6 1/2f (ft) | DMR 11/24 | 87 |
Farley Hall | 2G | 6f (ft) | DMR 11/22 | 84 |
Leave a Reply