Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Sierra Leone | DMR | 1 1/4m (ft) | 11/2 | 126.6 | ||||
Immersive | DMR | 1 1/16m (ft) | 11/1 | 123.9 | ||||
Full Serrano (ARG) | DMR | 1m (ft) | 11/2 | 123.8 | ||||
Soul of an Angel | DMR | 7f (ft) | 11/2 | 122.9 | ||||
Straight No Chaser | DMR | 6f (ft) | 11/2 | 122.6 | ||||
Thorpedo Anna | DMR | 1 1/8m (ft) | 11/2 | 122.3 | ||||
Citizen Bull | DMR | 1 1/16m (ft) | 11/1 | 122.3 | ||||
Rebel’s Romance (IRE) | DMR | 1 1/2m (fm) | 11/2 | 122.3 | ||||
More Than Looks | DMR | 1m (fm) | 11/2 | 120.9 | ||||
Stunner | BAQ | 1m (ft) | 11/2 | 120.7 | ||||
Nic’s Style | BAQ | 7f (ft) | 11/3 | 120.4 | ||||
Moira | DMR | 1 3/8m (fm) | 11/2 | 120.3 | ||||
Henri Matisse (IRE) | DMR | 1m (fm) | 11/1 | 120.0 | ||||
Running Bee | BAQ | 1m (fm) | 11/2 | 119.8 | ||||
Starlust (GB) | DMR | 5f (fm) | 11/2 | 119.7 |
Leave a Reply