December 29, 2024

Trainer/Jockey Stats Nov. 26

Trainer/Jockey Combo   Starts   Wins   Win %
Cynthia E. McKee/Reshawn Latchman 15 8 53%
Erin C. McClellan/Jomar Torres 17 8 47%
Kevin Attard/Sahin Civaci 15 7 47%
Isidro Tamayo/Manuel Americano 16 7 44%
Brittany T. Russell/Jevian Toledo 33 14 42%
Chad C. Brown/Dylan Davis 24 10 42%
Eddie Clouston/Edgar Paucar 66 27 41%
Scott Becker/Alexander Bendezu 37 15 41%
Danny Pish/Rene Diaz 20 8 40%
Tim Girten/Antonio A. Gallardo 23 9 39%
Brad H. Cox/Manuel Franco 18 7 39%
Brad H. Cox/Flavien Prat 18 7 39%
Brad H. Cox/Luis Saez 18 7 39%
Max Quinonez/Alexander Bendezu 18 7 39%
Stetson Rushton/Nathan Haar 18 7 39%
Mark Glatt/Antonio Fresu 21 8 38%
Shane Meyers/Ricardo Feliciano 21 8 38%
Scooter Davis/Willie Martinez 16 6 38%
Daniel W. Siculietano/Jorge Luis Gonzalez 16 6 38%
Larry E. Smith/Angel I. Diaz 16 6 38%
Mark N. Hibdon/David Cardoso 51 19 37%
Anthony Farrior/Erik Barbaran 25 9 36%
Bob Baffert/Juan J. Hernandez 39 14 36%
Saffie A. Joseph, Jr./Micah J. Husbands 31 11 35%
Genaro Garcia/Emmanuel Esquivel 17 6 35%
Jamie Ness/Julio A. Hernandez 17 6 35%