GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.74 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Pick 3 | 597.58 |
Pick 4 | 5,032.27 |
Pick 5 | 19,817.85 |
Pick 6 Jackpot | 211,398.66 |
Daily Double | 75.93 |
Exacta | 74.01 |
Superfecta | 3,068.29 |
Super High Five | 5,688.19 |
Trifecta | 435.80 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Clement Christophe | 3 | 2 | 0 | 1 | 5.07 | 1 | 18% |
Maker Michael J. | 3 | 2 | 0 | 0 | 10.10 | 1 | 16% |
Braddy J. David | 5 | 2 | 0 | 1 | 8.62 | 1 | 9% |
Pletcher Todd A. | 6 | 2 | 1 | 1 | 3.05 | 1 | 18% |
Walsh Brendan P. | 6 | 2 | 2 | 0 | 5.20 | 1 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Ortiz, Jr. Irad | 7 | 3 | 2 | 0 | 1.63 | 2 | 22% |
Lopez Paco | 11 | 3 | 0 | 5 | 5.45 | 3 | 22% |
Rios Jesus M. | 11 | 3 | 1 | 2 | 32.39 | 2 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Egan David | 16 | 0 | 0 | 1 | 17.79 | 1 | 8% |
Perez Edgar | 15 | 0 | 2 | 2 | 11.29 | 3 | 11% |
Van Dyke Drayden | 14 | 0 | 0 | 3 | 10.79 | 2 | 12% |
Husbands Micah J. | 11 | 0 | 0 | 2 | 18.06 | 0 | 17% |
Rojas Renzo | 10 | 0 | 1 | 1 | 33.91 | 0 | 5% |
Leave a Reply