Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
I’m McDreamy | 3C | 1m (ft) | TP 12/7 | 90 |
Richiesgotgame | 6H | 1m (ft) | TP 12/5 | 86 |
Oscargot | 4G | 1 1/4m (ft) | TP 12/4 | 85 |
Silent Sonata | 6G | 1m (ft) | TP 12/5 | 84 |
Some R Blessed | 5G | 1 1/16m (ft) | TP 12/4 | 84 |
Starship Belmont | 6M | 1 1/16m (ft) | TP 12/6 | 82 |
Heart Headed Woman | 5M | 1m (ft) | TP 12/7 | 81 |
Jitterbug | 3F | 1 1/4m (ft) | TP 12/5 | 80 |
Broken Justice | 6G | 1m (ft) | TP 12/4 | 79 |
Del Rayo | 3G | 1m (ft) | TP 12/6 | 79 |
Gogo Chanel | 5M | 1m (ft) | TP 12/7 | 79 |
Enticing Sunset | 3F | 1m (ft) | TP 12/7 | 76 |
Old Fashioned Girl | 3F | 1m (ft) | TP 12/5 | 74 |
Acting Debut | 3G | 1m (ft) | TP 12/5 | 73 |
Where Is Lisa | 3G | 1m (ft) | TP 12/7 | 72 |
Vino Rosato | 3F | 1m (ft) | TP 12/6 | 71 |
Economic Hangover | 5M | 1m (ft) | TP 12/5 | 67 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Where Ya At Vince | 3C | 6f (ft) | TP 12/7 | 90 |
Tagliatelle | 3G | 6 1/2f (ft) | TP 12/6 | 85 |
Goldentown | 3G | 6 1/2f (ft) | TP 12/4 | 83 |
Finster | 3C | 6 1/2f (ft) | TP 12/7 | 82 |
Opera Mundi (IRE) | 3F | 6 1/2f (ft) | TP 12/5 | 82 |
Rivzonaroll | 4G | 5 1/2f (ft) | TP 12/7 | 82 |
Whatdoyouthinkmark | 3G | 6 1/2f (ft) | TP 12/5 | 82 |
Spycraft | 7G | 6f (ft) | TP 12/6 | 81 |
Harmonica | 4F | 5f (ft) | TP 12/4 | 80 |
Purr Factor | 3F | 6 1/2f (ft) | TP 12/6 | 79 |
Always Wanting | 3F | 6 1/2f (ft) | TP 12/4 | 78 |
Anaita | 5M | 6f (ft) | TP 12/4 | 74 |
Ms Temptation | 6M | 6 1/2f (ft) | TP 12/4 | 74 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Banks | 2G | 1m (ft) | TP 12/5 | 80 |
Coco Cool | 2C | 1m (ft) | TP 12/6 | 80 |
Mo Pics Please | 2F | 1m (ft) | TP 12/4 | 80 |
Up to No Good | 2G | 1m (ft) | TP 12/6 | 76 |
Killjoy | 2G | 6f (ft) | TP 12/7 | 75 |
My Own | 2C | 1m (ft) | TP 12/6 | 75 |
Leave a Reply