Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Houlton | 3C | 1m (ft) | AQU 11/29 | 88 |
Julia Shining | 4F | 1m (ft) | AQU 12/1 | 88 |
Confabulation | 4G | 1m (ft) | AQU 11/29 | 87 |
Unlimitedpotential | 5H | 1m (ft) | AQU 11/30 | 87 |
Hours in a Day | 3C | 1m (ft) | AQU 11/30 | 86 |
Baroness Bourbon | 3F | 1m (gd) | AQU 11/29 | 78 |
Iron Man Ira | 3G | 1m (ft) | AQU 12/1 | 78 |
Janssen | 3C | 1 1/8m (ft) | AQU 11/30 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Giant Mischief | 4C | 6f (ft) | AQU 11/29 | 98 |
Locke and Key | 5G | 6f (ft) | AQU 11/30 | 93 |
Patricia Ann | 3F | 6f (ft) | AQU 11/29 | 92 |
Stolen Magic | 3C | 6 1/2f (ft) | AQU 11/30 | 89 |
On Command | 3F | 6 1/2f (ft) | AQU 12/1 | 87 |
J D Factor | 3G | 6 1/2f (gd) | AQU 11/29 | 86 |
Runaway Joke | 3C | 6 1/2f (ft) | AQU 12/1 | 85 |
Next On Stage | 3F | 7f (ft) | AQU 12/1 | 82 |
Beary Funny | 4G | 6f (ft) | AQU 12/1 | 81 |
Follow Your Arrow | 3F | 7f (ft) | AQU 12/1 | 79 |
He Has It All | 3G | 6 1/2f (ft) | AQU 11/30 | 77 |
Valentine Gift | 3F | 6f (ft) | AQU 11/30 | 77 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Central Casting | 2F | 6f (ft) | AQU 11/29 | 80 |
Broadway Lights | 2F | 6 1/2f (ft) | AQU 12/1 | 79 |
Straca | 2F | 1m (ft) | AQU 12/1 | 77 |
Georgia Magic | 2C | 6f (gd) | AQU 11/29 | 75 |
Papa Paulie P | 2C | 6f (gd) | AQU 11/29 | 75 |
New Matthew | 2C | 1m (ft) | AQU 11/30 | 74 |
Take Me to Londyn | 2F | 6f (ft) | AQU 11/30 | 69 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Pretty Ana | 3F | 1 1/8m (ft) | AQU 11/30 | 89 |
Leave a Reply