Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Tenma | LRC | 1 1/16m (ft) | 12/7 | 122.1 | ||||
Locked | AQU | 1m (ft) | 12/7 | 122.1 | ||||
Tizzy in the Sky | AQU | 1m (ft) | 12/7 | 121.0 | ||||
Muhimma | AQU | 1 1/8m (ft) | 12/7 | 119.8 | ||||
Get Smokin | WO | 1 1/2m (ft) | 12/7 | 119.8 | ||||
Kant Hurry Love | AQU | 6f (ft) | 12/8 | 119.6 | ||||
Cool Intentions | GP | 7f (ft) | 12/7 | 119.3 | ||||
Earhart (FR) | WO | 7f (ft) | 12/7 | 118.9 | ||||
Tony Eclipse | LRL | 7f (ft) | 12/7 | 118.8 | ||||
Happy Is a Choice | OP | 6f (ft) | 12/7 | 118.8 | ||||
Windsor Gold | PRX | 6f (ft) | 12/3 | 118.7 | ||||
Treaty Obligation | AQU | 1m (ft) | 12/7 | 118.5 | ||||
El Grande O | AQU | 6 1/2f (ft) | 12/6 | 118.4 | ||||
Debit Card | LRL | 6f (ft) | 12/6 | 118.2 | ||||
Lord Eddard Stark | GP | 2m (fm) | 12/7 | 118.1 |
Leave a Reply