For Tuesday
TRACK | (RACE) HORSE, MORNING LINE |
Mahoning Valley | (3rd) Holiday Lights | |
(7th) Devil Vision, 6-1 | ||
Parx Racing | (8th) Sal N Louie, 9-2 | |
(11th) Burning Embers, 6-1 | ||
Turf Paradise | (4th) Classy Lass, 3-1 | |
(8th) Further Evidence, 4-1 |
For Tuesday
TRACK | (RACE) HORSE, MORNING LINE |
Mahoning Valley | (3rd) Holiday Lights | |
(7th) Devil Vision, 6-1 | ||
Parx Racing | (8th) Sal N Louie, 9-2 | |
(11th) Burning Embers, 6-1 | ||
Turf Paradise | (4th) Classy Lass, 3-1 | |
(8th) Further Evidence, 4-1 |
Copyright © 2025 | Privacy Policy | Terms & Conditions | FAQs
Leave a Reply