Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
White Abarrio | GP | 1 1/8m (ft) | 1/25 | 124.2 | ||||
Little Vic | GP | 1m (ft) | 1/25 | 121.0 | ||||
Katonah | SA | 1 1/8m (ft) | 1/25 | 120.6 | ||||
Mystic Lake | GP | 7f (ft) | 1/25 | 120.5 | ||||
Launch | TAM | 6f (gd) | 1/22 | 120.5 | ||||
Tapit Shoes | TP | 1 1/4m (ft) | 1/24 | 120.4 | ||||
Magnolia Midnight | AQU | 1m (ft) | 1/24 | 120.4 | ||||
Curbstone | AQU | 1 1/8m (ft) | 1/25 | 120.3 | ||||
Banishing | OP | 6f (ft) | 1/23 | 120.2 | ||||
Scalable | AQU | 7f (ft) | 1/25 | 120.2 | ||||
Be Your Best (IRE) | GP | 1 1/16m (fm) | 1/25 | 120.2 | ||||
Devil’s Tower | OP | 6f (ft) | 1/23 | 120.1 | ||||
Spirit of St Louis | GP | 1 1/8m (fm) | 1/25 | 120.1 | ||||
The Wine Steward | OP | 1m (ft) | 1/25 | 119.7 | ||||
Lady Moscato | OP | 6f (ft) | 1/25 | 119.6 |
Leave a Reply