Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Dancing Magic | TAM | 7f (ft) | 1/11 | 120.1 | ||||
Tizzy in the Sky | AQU | 1 1/8m (ft) | 1/11 | 119.7 | ||||
Warrior Richard | FG | 1 1/16m (my) | 1/12 | 119.6 | ||||
Socially Awkward | PEN | 1m (ft) | 1/8 | 119.4 | ||||
Concrete Glory | GP | 7f (ft) | 1/12 | 119.2 | ||||
Lightning Tones | GP | 1 1/16m (ft) | 1/11 | 119.0 | ||||
Coastal Jazz | TUP | 6 1/2f (ft) | 1/6 | 118.9 | ||||
My Magic Wand | AQU | 6f (ft) | 1/10 | 118.7 | ||||
Grande | GP | 1m (ft) | 1/11 | 118.4 | ||||
Naughty Rascal | TAM | 7f (ft) | 1/11 | 118.3 | ||||
Chrome Ghost | TAM | 7f (ft) | 1/11 | 118.0 | ||||
Yo Daddy | AQU | 1m (ft) | 1/12 | 117.9 | ||||
Not On Herb | FG | 6f (ft) | 1/11 | 117.8 | ||||
Prince Valiant | AQU | 6f (ft) | 1/11 | 117.8 | ||||
Little Jamie | TAM | 1 1/16m (ft) | 1/11 | 117.4 |
Leave a Reply