Friday
Breeders’ Cup Juvenile Turf Sprint – 6th Race, Post Time 2:50 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Twilight Jet (IRE) | Michael O’Callaghan | Leigh Roche | 15-1 |
2 | Kaufymaker | Wesley A. Ward | Jose Ortiz | 12-1 |
3 | Go Bears Go (IRE) | David Loughnane | John Velazquez | 15-1 |
4 | Vertiginous (IRE) | Brian Meehan | Javier Castellano | 20-1 |
5 | Hierarchy (IRE) | Hugo Palmer | Oisin Murphy | 12-1 |
6 | Twilight Gleaming (IRE) | Wesley A. Ward | Irad Ortiz, Jr. | 4-1 |
7 | Armor (GB) | Richard Hannon | Ryan Moore | 6-1 |
8 | Averly Jane | Wesley A. Ward | Tyler Gaffalione | 5-2 |
9 | One Timer | Larry Rivelli | E.T. Baird | 4-1 |
10 | Time to Party | Peter Miller | Flavien Prat | 15-1 |
11 | Derrynane | Christophe Clement | Joel Rosario | 12-1 |
12 | Run Curtis Run | Michael J. Maker | Luis Saez | 20-1 |
AE | Thunder Love (GB) | George Boughey | 30-1 | |
AE | Sumter | Richard E. Mandella | 30-1 |
Breeders’ Cup Juvenile Fillies – 7th Race, Post Time 3:30 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Desert Dawn | Philip D’Amato | Ricardo Gonzalez | 20-1 |
2 | Hidden Connection | Bret Calhoun | Reylu Gutierrez | 5-2 |
3 | Sequist | Dallas Stewart | Junior Alvarado | 15-1 |
4 | Tarabi | Cherie DeVaux | Javier Castellano | 12-1 |
5 | Juju’s Map | Brad Cox | Florent Geroux | 5-2 |
6 | Echo Zulu | Steven M. Asmussen | Joel Rosario | 4-5 |
Breeders’ Cup Juvenile Fillies Turf – 8th Race, Post Time 4:10 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Pizza Bianca | Christophe Clement | Jose Ortiz | 5-1 |
2 | Cairo Memories | Bob Hess | Kent Desormeaux | 12-1 |
3 | Cachet (IRE) | George Boughey | Luis Saez | 12-1 |
4 | Turnerloose | Brad Cox | Florent Geroux | 12-1 |
5 | Bubble Rock | Brad Cox | Irad Ortiz, Jr. | 8-1 |
6 | Hello You (IRE) | David Loughnane | John Velazquez | 10-1 |
7 | Consumer Spending | Chad C. Brown | Flavien Prat | 8-1 |
8 | Sail By | Leah Gyarmati | Junior Alvarado | 20-1 |
9 | Koala Princess | Arnaud Delacour | Joel Rosario | 6-1 |
10 | Helens Well (IRE) | Philip D’Amato | Umberto Rispoli | 30-1 |
11 | Haughty | Chad C. Brown | Tyler Gaffalione | 10-1 |
12 | Malavath (IRE) | Francis-Henri Graffard | Ryan Moore | 8-1 |
13 | Mise En Scene (GB) | James Ferguson | Oisin Murphy | 6-1 |
14 | California Angel | George Leonard III | Rafael Bejarano | 8-1 |
Breeders’ Cup Juvenile – 9th Race, Post Time 4:50 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Jack Christopher | Chad C. Brown | Jose Ortiz | 9-5 |
2 | Jasper Great | Hideyuki Mori | Yuichi Fukunaga | 15-1 |
3 | Oviatt Class | J. Keith Desormeaux | Kent Desormeaux | 20-1 |
4 | Pappacap | Mark E. Casse | Joe Bravo | 15-1 |
5 | Double Thunder | Todd A. Pletcher | Flavien Prat | 20-1 |
6 | American Sanctuary | Christopher Davis | Florent Geroux | 30-1 |
7 | Giant Game | Dale L. Romans | Joseph Talamo | 30-1 |
8 | Barossa | Bob Baffert | Juan Hernandez | 10-1 |
9 | Pinehurst | Bob Baffert | John Velazquez | 8-1 |
10 | Commandperformance | Todd A. Pletcher | Irad Ortiz, Jr. | 5-1 |
11 | Tough to Tame | Christopher Davis | Sophie Doyle | 30-1 |
12 | Corniche | Bob Baffert | Mike Smith | 5-2 |
Breeders’ Cup Juvenile Turf – 10th Race, Post Time 5:30 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Modern Games (IRE) | Charlie Appleby | William Buick | 5-1 |
2 | Albahr (GB) | Charlie Appleby | Lanfranco Dettori | 6-1 |
3 | Dakota Gold | Danny Gargan | Luis Saez | 8-1 |
4 | Tiz the Bomb | Kenneth G. McPeek | Brian Hernandez, Jr. | 8-1 |
5 | Slipstream | Christophe Clement | Joel Rosario | 12-1 |
6 | Mackinnon | Doug F. O’Neill | Juan Hernandez | 8-1 |
7 | Great Max (IRE) | Michael Bell | John Velazquez | 20-1 |
8 | Glounthaune (IRE) | Aidan P. O’Brien | Ryan Moore | 12-1 |
9 | Stolen Base | Michael J. Maker | Umberto Rispoli | 20-1 |
10 | Portfolio Company | Chad C. Brown | Flavien Prat | 6-1 |
11 | Grafton Street | Mark E. Casse | Tyler Gaffalione | 15-1 |
12 | Credibility | Mark E. Casse | Mike Smith | 30-1 |
13 | Coinage | Mark E. Casse | Florent Geroux | 15-1 |
14 | Dubawi Legend (IRE) | Hugo Palmer | James Doyle | 4-1 |
AE | Ready to Purrform | Brad Cox | 20-1 | |
AE | Detroit City | Jack Sisterson | 30-1 |
Saturday
Breeders’ Cup Filly & Mare Sprint – 4th Race, Post Time 12:05 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Proud Emma | Peter Miller | Flavien Prat | 20-1 |
2 | Estilo Talentoso | Juan Arriagada | Jose Ortiz | 12-1 |
3 | Edgeway | John W. Sadler | Joel Rosario | 12-1 |
4 | Ce Ce | Michael W. McCarthy | Victor Espinoza | 4-1 |
5 | Gamine | Bob Baffert | John Velazquez | 3-5 |
6 | Bella Sofia | Rudy Rodriguez | Luis Saez | 5-2 |
Breeders’ Cup Turf Sprint – 5th Race, Post Time 12:40 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Glass Slippers (GB) | Kevin A. Ryan | Tom Eaves | 6-1 |
2 | Emaraaty Ana (GB) | Kevin A. Ryan | Andrea Atzeni | 5-1 |
3 | Golden Pal | Wesley A. Ward | Irad Ortiz, Jr. | 7-2 |
4 | Lieutenant Dan | Steven Miyadi | Geovanni Franco | 6-1 |
5 | Arrest Me Red | Wesley A. Ward | John Velazquez | 12-1 |
6 | A Case of You (IRE) | Adrian McGuinness | Ronan Whelan | 8-1 |
7 | Charmaine’s Mia | Philip D’Amato | Flavien Prat | 30-1 |
8 | Caravel | H. Graham Motion | Jose Ortiz | 20-1 |
9 | Kimari | Wesley A. Ward | Joel Rosario | 6-1 |
10 | Gear Jockey | George R. Arnold II | Jose Lezcano | 5-1 |
11 | Fast Boat | Joe Sharp | Tyler Gaffalione | 12-1 |
12 | Extravagant Kid | Brendan P. Walsh | Ryan Moore | 12-1 |
AE | Bombard | Richard E. Mandella | 20-1 | |
AE | The Critical Way | Jose H. Delgado | 15-1 | |
AE | Chaos Theory | Bob Hess | 30-1 | |
AE | Beer Can Man | Mark Glatt | 20-1 | |
AE | Commander (FR) | Peter Miller | 30-1 | |
AE | Hollywood Talent | Juan C. Vazquez | 30-1 |
Breeders’ Cup Dirt Mile – 6th Race, Post Time 1:19 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Silver State | Steven M. Asmussen | Ricardo Santana, Jr. | 7-2 |
2 | Pingxiang | Hideyuki Mori | Yuga Kawada | 12-1 |
3 | Ginobili | Richard Baltas | Drayden Van Dyke | 4-1 |
4 | Jasper Prince | Hideyuki Mori | Yuichi Fukunaga | 30-1 |
5 | Life Is Good | Todd A. Pletcher | Irad Ortiz, Jr. | 4-5 |
6 | Restrainedvengence | Val Brinkerhoff | Edwin Maldonado | 20-1 |
7 | Snapper Sinclair | Steven M. Asmussen | Joel Rosario | 12-1 |
8 | Eight Rings | Bob Baffert | Juan Hernandez | 10-1 |
Breeders’ Cup Filly & Mare Turf – 7th Race, Post Time 1:59 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Going to Vegas | Richard Baltas | Umberto Rispoli | 12-1 |
2 | Pocket Square (GB) | Chad C. Brown | Irad Ortiz, Jr. | 15-1 |
3 | Acanella (GB) | Ger Lyons | Colin Keane | 12-1 |
4 | Rougir (FR) | Cedric Rossi | Maxime Guyon | 6-1 |
5 | Queen Supreme (IRE) | Andrew Balding | James Doyle | 20-1 |
6 | Love (IRE) | Aidan P. O’Brien | Ryan Moore | 4-1 |
7 | War Like Goddess | William I. Mott | Julien Leparoux | 7-2 |
8 | Loves Only You (JPN) | Yoshito Yahagi | Yuga Kawada | 4-1 |
9 | My Sister Nat (FR) | Chad C. Brown | Jose Ortiz | 15-1 |
10 | Ocean Road (IRE) | Hugo Palmer | Oisin Murphy | 20-1 |
11 | Dogtag | Richard E. Mandella | Flavien Prat | 30-1 |
12 | Audarya (FR) | James R. Fanshawe | William Buick | 5-1 |
Breeders’ Cup Sprint – 8th Race, Post Time 2:38 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Following Sea | Todd A. Pletcher | John Velazquez | 6-1 |
2 | Jackie’s Warrior | Steven M. Asmussen | Joel Rosario | 6-5 |
3 | C Z Rocket | Peter Miller | Florent Geroux | 12-1 |
4 | Matera Sky | Hideyuki Mori | Yuga Kawada | 20-1 |
5 | Aloha West | Wayne M. Catalano | Jose Ortiz | 8-1 |
6 | Firenze Fire | Kelly Breen | Tyler Gaffalione | 10-1 |
7 | Lexitonian | Jack Sisterson | Jose Lezcano | 20-1 |
8 | Special Reserve | Michael J. Maker | Irad Ortiz, Jr. | 6-1 |
9 | Dr. Schivel | Mark Glatt | Flavien Prat | 4-1 |
Breeders’ Cup Mile – 9th Race, Post Time 3:20 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Master of The Seas (IRE) | Charlie Appleby | James Doyle | 12-1 |
2 | Smooth Like Strait | Michael W. McCarthy | Umberto Rispoli | 10-1 |
3 | Space Blues (IRE) | Charlie Appleby | William Buick | 3-1 |
4 | Raging Bull (FR) | Chad C. Brown | Irad Ortiz, Jr. | 15-1 |
5 | Vin de Garde (JPN) | Hideaki Fujiwara | Yuichi Fukunaga | 20-1 |
6 | Mo Forza | Peter Miller | Flavien Prat | 5-1 |
7 | In Love (BRZ) | Paulo H. Lobo | Alex Achard | 8-1 |
8 | Hit the Road | Dan Blacker | John Velazquez | 15-1 |
9 | Mother Earth (IRE) | Aidan P. O’Brien | Ryan Moore | 8-1 |
10 | Blowout (GB) | Chad C. Brown | Joel Rosario | 8-1 |
11 | Got Stormy | Mark E. Casse | Tyler Gaffalione | 10-1 |
12 | Pearls Galore (FR) | Paddy Twomey | Billy Lee | 12-1 |
13 | Casa Creed | William I. Mott | Junior Alvarado | 15-1 |
14 | Ivar (BRZ) | Paulo H. Lobo | Joseph Talamo | 12-1 |
AE | Real Appeal (GER) | Jessica Harrington | 15-1 | |
AE | Queen Supreme (IRE) | Andrew Balding | 30-1 |
Breeders’ Cup Distaff – 10th Race, Post Time 4:00 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Private Mission | Bob Baffert | Flavien Prat | 8-1 |
2 | Royal Flag | Chad C. Brown | Joel Rosario | 8-1 |
3 | Malathaat | Todd A. Pletcher | John Velazquez | 4-1 |
4 | Blue Stripe (ARG) | Marcelo Polanco | Lanfranco Dettori | 30-1 |
5 | Clairiere | Steven M. Asmussen | Ricardo Santana, Jr. | 12-1 |
6 | Letruska | Fausto Gutierrez | Irad Ortiz, Jr. | 8-5 |
7 | Horologist | William I. Mott | Junior Alvarado | 30-1 |
8 | Shedaresthedevil | Brad Cox | Florent Geroux | 4-1 |
9 | As Time Goes By | Bob Baffert | Luis Saez | 15-1 |
10 | Marche Lorraine (JPN) | Yoshito Yahagi | Oisin Murphy | 30-1 |
11 | Dunbar Road | Chad C. Brown | Jose Ortiz | 15-1 |
Breeders’ Cup Turf – 11th Race, Post Time 4:40 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Rockemperor (IRE) | Chad C. Brown | Javier Castellano | 15-1 |
2 | United | Richard E. Mandella | John Velazquez | 20-1 |
3 | Domestic Spending (GB) | Chad C. Brown | Flavien Prat | 4-1 |
4 | Astronaut | John A. Shirreffs | Victor Espinoza | 20-1 |
5 | Tribhuvan (FR) | Chad C. Brown | Jose Ortiz | 20-1 |
6 | Acclimate | Philip D’Amato | Ricardo Gonzalez | 20-1 |
7 | Walton Street (GB) | Charlie Appleby | James Doyle | 8-1 |
8 | Broome (IRE) | Aidan P. O’Brien | Lanfranco Dettori | 20-1 |
9 | Sisfahan (FR) | Henk Grewe | Cristian Demuro | 12-1 |
10 | Yibir (GB) | Charlie Appleby | William Buick | 12-1 |
11 | Gufo | Christophe Clement | Joel Rosario | 8-1 |
12 | Teona (IRE) | Roger Varian | David Egan | 6-1 |
13 | Tarnawa (IRE) | Dermot K. Weld | Colin Keane | 9-5 |
14 | Japan (GB) | Aidan P. O’Brien | Ryan Moore | 20-1 |
AE | Bolshoi Ballet (IRE) | Aidan P. O’Brien | 15-1 | |
AE | Channel Maker | William I. Mott | 20-1 | |
AE | Mogul (GB) | Aidan P. O’Brien | 30-1 | |
AE | Friar’s Road | Michael W. McCarthy | 30-1 |
Breeders’ Cup Classic –12th Race, Post Time 5:40 pm (PT)
PP | Horse | Trainer | Jockey | ML Odds |
1 | Tripoli | John W. Sadler | Irad Ortiz, Jr. | 15-1 |
2 | Express Train | John A. Shirreffs | Victor Espinoza | 20-1 |
3 | Hot Rod Charlie | Doug F. O’Neill | Flavien Prat | 4-1 |
4 | Essential Quality | Brad Cox | Luis Saez | 3-1 |
5 | Knicks Go | Brad Cox | Joel Rosario | 5-2 |
6 | Art Collector | William I. Mott | Mike Smith | 8-1 |
7 | Stilleto Boy | Ed J. Moger Jr. | Kent Desormeaux | 30-1 |
8 | Medina Spirit | Bob Baffert | John Velazquez | 4-1 |
9 | Max Player | Steven M. Asmussen | Ricardo Santana, Jr. | 8-1 |