LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.74 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 78.39 |
Daily Double | 79.93 |
Trifecta | 514.21 |
Pick 3 | 597.44 |
Superfecta | 4,786.81 |
Pick 4 | 4,118.01 |
Pick 5 | 15,031.01 |
Pick 6 Jackpot | 24,722.93 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,384.12 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Gonzalez Claudio A. | 18 | 6 | 2 | 4 | 3.99 | 1 | 20% |
Russell Brittany T. | 7 | 3 | 0 | 1 | 3.30 | 2 | 25% |
Kreiser Timothy C. | 2 | 2 | 0 | 0 | 2.60 | 0 | 28% |
Salzman, Sr. John E. | 3 | 2 | 0 | 1 | 10.57 | 0 | 12% |
Gorham Michael E. | 5 | 2 | 0 | 0 | 10.72 | 1 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Rodriguez Jaime | 13 | 4 | 2 | 1 | 6.32 | 1 | 21% |
Gomez Kevin | 7 | 3 | 1 | 1 | 12.06 | 1 | 11% |
Karamanos Horacio | 8 | 2 | 0 | 2 | 9.08 | 0 | 15% |
Rosado Johan | 8 | 2 | 0 | 1 | 12.20 | 1 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Cash Norman L. | 13 | 0 | 2 | 0 | 12.68 | 1 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Acosta J. D. | 15 | 0 | 4 | 0 | 11.69 | 3 | 14% |