GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.70 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Quinella | 42.92 |
Exacta | 75.01 |
Daily Double | 74.68 |
Trifecta | 467.12 |
Pick 3 | 541.80 |
Superfecta | 3,198.09 |
Pick 4 | 4,359.65 |
Pick 5 | 27,848.40 |
Pick 6 Jackpot | 321,207.10 |
Super High Five | 5,487.81 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Pletcher Todd A. | 10 | 5 | 0 | 2 | 4.33 | 2 | 23% |
D’Angelo Jose Francisco | 12 | 5 | 1 | 1 | 6.46 | 4 | 21% |
Thomas Jonathan | 3 | 3 | 0 | 0 | 1.13 | 3 | 28% |
Garoffalo Jose | 7 | 3 | 0 | 0 | 16.19 | 1 | 10% |
Eppler Mary E. | 4 | 2 | 0 | 0 | 6.90 | 0 | 13% |
McGaughey III Claude R. | 5 | 2 | 2 | 0 | 4.68 | 2 | 19% |
Rodriguez Angel M. | 5 | 2 | 0 | 0 | 17.94 | 1 | 10% |
Russo Frank | 5 | 2 | 1 | 1 | 8.94 | 0 | 28% |
Sanchez Amador Merei | 5 | 2 | 1 | 1 | 6.36 | 0 | 17% |
Gargan Danny | 6 | 2 | 1 | 0 | 3.57 | 2 | 23% |
Spatz Ronald B. | 6 | 2 | 1 | 1 | 8.93 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Gaffalione Tyler | 31 | 8 | 7 | 4 | 4.35 | 4 | 19% |
Gonzalez Edwin | 14 | 4 | 0 | 4 | 9.38 | 0 | 19% |
Ortiz, Jr. Irad | 7 | 3 | 1 | 2 | 4.41 | 2 | 24% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Panici Luca | 13 | 0 | 2 | 2 | 37.69 | 0 | 9% |
Sutherland Chantal | 12 | 0 | 1 | 2 | 11.30 | 1 | 13% |
Vasquez Wilfred | 11 | 0 | 2 | 0 | 22.20 | 0 | 6% |