CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.54 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 116.70 |
Daily Double | 130.39 |
Trifecta | 762.97 |
Pick 3 | 1,273.88 |
Superfecta | 10,900.17 |
Pick 4 | 11,040.45 |
Pick 5 | 90,014.18 |
Pick 6 Jackpot | 200,094.92 |
Future Wager | 71.66 |
Super High Five | 192,030.50 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Maker Michael J. | 15 | 5 | 0 | 4 | 7.02 | 3 | 17% |
Sharp Joe | 12 | 4 | 1 | 2 | 10.68 | 1 | 18% |
Miller Darrin | 2 | 2 | 0 | 0 | 3.90 | 0 | 9% |
Cook Jason G. | 3 | 2 | 0 | 0 | 22.13 | 0 | 13% |
Lauer Michael E. | 3 | 2 | 1 | 0 | 10.80 | 1 | 12% |
Reed Eric R. | 4 | 2 | 1 | 0 | 30.68 | 0 | 17% |
Medina Robert | 5 | 2 | 0 | 0 | 21.66 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Gaffalione Tyler | 28 | 11 | 2 | 3 | 2.88 | 7 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Casse Mark E. | 15 | 0 | 1 | 2 | 16.13 | 1 | 16% |
Foley Gregory D. | 12 | 0 | 2 | 0 | 14.14 | 0 | 16% |
Williamson Brian | 10 | 0 | 1 | 2 | 22.86 | 1 | 4% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Talamo Joseph | 14 | 0 | 2 | 1 | 14.29 | 1 | 10% |
Gutierrez Reylu | 12 | 0 | 1 | 1 | 21.10 | 0 | 17% |
Saez Gabriel | 10 | 0 | 1 | 2 | 16.09 | 1 | 12% |