CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.90 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 87.80 |
Daily Double | 91.11 |
Trifecta | 565.82 |
Pick 3 | 722.54 |
Superfecta | 6,286.09 |
Pick 4 | 6,155.48 |
Pick 5 | 67,756.22 |
Pick 6 Jackpot | 201,684.68 |
Future Wager | 71.66 |
Super High Five | 92,391.18 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Cox Brad H. | 16 | 6 | 3 | 5 | 1.99 | 5 | 26% |
McPeek Kenneth G. | 9 | 4 | 1 | 1 | 10.41 | 1 | 15% |
Hartman Chris A. | 10 | 4 | 2 | 0 | 6.05 | 2 | 23% |
Lynch Brian A. | 5 | 3 | 0 | 0 | 10.32 | 1 | 18% |
Kenneally Eddie | 8 | 3 | 2 | 1 | 5.59 | 2 | 14% |
Forster Grant T. | 4 | 2 | 0 | 0 | 18.03 | 0 | 17% |
Brisset Rodolphe | 5 | 2 | 0 | 0 | 3.28 | 1 | 19% |
Drury, Jr. Thomas | 6 | 2 | 0 | 2 | 7.72 | 1 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Hernandez, Jr. Brian Joseph | 15 | 4 | 0 | 1 | 9.82 | 2 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Ennis John | 14 | 0 | 3 | 1 | 13.54 | 2 | 15% |
Stewart Dallas | 11 | 0 | 1 | 1 | 14.85 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Morales Edgar | 20 | 0 | 1 | 5 | 18.80 | 3 | 11% |
Corrales Gerardo | 14 | 0 | 2 | 1 | 13.57 | 0 | 19% |