HORSESHOE INDIANAPOLIS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.45 – 1 | |
Favorite Win%: 41%, Favorite Itm%: 77% | |
EXOTICS | PAYOFF |
Exacta | 77.60 |
Daily Double | 82.76 |
Trifecta | 597.42 |
Pick 3 | 591.94 |
Superfecta | 4,816.02 |
Pick 4 | 2,768.66 |
Pick 5 | 45,264.94 |
Pick 6 Jackpot | 81,078.99 |
Super High Five | 13,611.99 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
McGaughey III Claude R. | 2 | 2 | 0 | 0 | 4.65 | 1 | 18% |
Eggleston Tim | 5 | 2 | 0 | 1 | 6.04 | 0 | 19% |
Greenhill Jeffrey L. | 5 | 2 | 0 | 0 | 9.38 | 1 | 17% |