WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.43 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 82.09 |
Daily Double | 95.67 |
Trifecta | 473.06 |
Pick 3 | 638.75 |
Superfecta | 2,744.67 |
Pick 4 | 4,523.99 |
Pick 5 | 53,164.12 |
Pick 6 Jackpot | 65,501.07 |
Super High Five Jackpot | 64,119.43 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Attard Kevin | 28 | 10 | 3 | 4 | 6.12 | 6 | 19% |
McClachrie Denyse | 5 | 3 | 0 | 1 | 11.65 | 0 | 16% |
Armata Vito | 6 | 3 | 1 | 0 | 11.21 | 0 | 20% |
Richards Lorne | 3 | 2 | 1 | 0 | 9.37 | 1 | 20% |
Simon Stuart C. | 5 | 2 | 1 | 0 | 8.22 | 0 | 15% |
Cotey David | 6 | 2 | 0 | 0 | 14.14 | 0 | 12% |
Pion Sylvain | 6 | 2 | 0 | 0 | 18.11 | 0 | 7% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Stein Justin | 24 | 6 | 3 | 6 | 5.79 | 1 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Buttigieg Paul M. | 18 | 0 | 3 | 1 | 14.56 | 1 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Hoyte Jason | 13 | 0 | 2 | 0 | 28.29 | 0 | 7% |