LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.71 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 73.25 |
Daily Double | 77.93 |
Trifecta | 449.52 |
Pick 3 | 540.67 |
Superfecta | 3,742.87 |
Pick 4 | 3,884.50 |
Pick 5 | 15,955.96 |
Pick 6 Jackpot | 23,926.71 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,296.78 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Russell Brittany T. | 9 | 4 | 3 | 1 | 2.58 | 1 | 25% |
Klesaris Robert P. | 6 | 3 | 0 | 3 | 6.22 | 1 | 13% |
Feliciano, Jr. Benjamin M. | 4 | 2 | 0 | 1 | 5.55 | 1 | 13% |
Frock Charles L. | 4 | 2 | 2 | 0 | 7.03 | 0 | 14% |
Cash Norman L. | 5 | 2 | 0 | 1 | 8.64 | 0 | 15% |
Gaudet Lacey | 6 | 2 | 0 | 1 | 7.13 | 0 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Russell Sheldon | 11 | 4 | 2 | 3 | 4.81 | 1 | 18% |
Ruiz Jorge | 9 | 3 | 3 | 0 | 6.49 | 1 | 19% |
Karamanos Horacio | 10 | 3 | 0 | 5 | 7.06 | 1 | 17% |