CHARLES TOWN T A GLANCE | |
---|---|
Avg. Winning Odds: 4.68 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 71.15 |
Daily Double | 76.84 |
Trifecta | 364.62 |
Pick 3 | 471.67 |
Superfecta | 2,064.97 |
Pick 4 | 3,566.39 |
Pick 5 | 21,902.70 |
Pick 6 Jackpot | 37,369.76 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Joy Kevin J. | 13 | 5 | 3 | 0 | 8.04 | 3 | 17% |
McKee John D. | 12 | 4 | 1 | 2 | 16.10 | 1 | 17% |
Petty Kristy | 2 | 2 | 0 | 0 | 5.90 | 0 | 15% |
Gonzalez Claudio A. | 3 | 2 | 0 | 0 | 2.50 | 1 | 20% |
Hurley Jack | 4 | 2 | 0 | 0 | 2.93 | 1 | 22% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Mendez Marshall | 20 | 7 | 5 | 1 | 6.43 | 3 | 15% |
Latchman Reshawn | 11 | 6 | 2 | 0 | 5.36 | 2 | 17% |
Montano Jose | 10 | 4 | 0 | 1 | 4.56 | 2 | 18% |
Barbosa Jeiron | 8 | 3 | 2 | 2 | 4.65 | 1 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Casey James W. | 12 | 0 | 1 | 2 | 38.22 | 0 | 16% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Cecil Kim | 11 | 0 | 1 | 2 | 23.01 | 0 | 6% |
Lopez Antonio | 11 | 0 | 0 | 1 | 17.91 | 0 | 14% |