WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.56 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 87.18 |
Daily Double | 96.68 |
Trifecta | 610.08 |
Pick 3 | 657.14 |
Superfecta | 3,869.55 |
Pick 4 | 5,248.70 |
Pick 5 | 47,825.00 |
Pick 6 Jackpot | 77,502.44 |
Super High Five Jackpot | 88,289.06 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Richards Lorne | 2 | 2 | 0 | 0 | 0.68 | 2 | 25% |
Biamonte Ralph J. | 4 | 2 | 0 | 1 | 3.48 | 1 | 10% |
Ross John A. | 4 | 2 | 1 | 0 | 11.39 | 0 | 14% |
Holder Tedston | 5 | 2 | 0 | 0 | 25.13 | 0 | 12% |
Simon Stuart C. | 5 | 2 | 0 | 0 | 9.40 | 1 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Buttigieg Paul M. | 17 | 0 | 1 | 4 | 15.48 | 1 | 9% |
Dixon Patrick | 14 | 0 | 1 | 2 | 34.50 | 0 | 6% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Moreno Omar | 10 | 0 | 1 | 2 | 27.68 | 0 | 10% |