GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.79 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Quinella | 42.56 |
Exacta | 75.82 |
Daily Double | 76.26 |
Trifecta | 459.53 |
Pick 3 | 519.48 |
Superfecta | 3,005.53 |
Pick 4 | 4,339.06 |
Pick 5 | 26,093.80 |
Pick 6 Jackpot | 212,725.57 |
Super High Five | 4,908.81 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Richards Renaldo | 7 | 3 | 0 | 1 | 9.47 | 0 | 19% |
Zerpa Gilberto | 3 | 2 | 0 | 0 | 1.90 | 2 | 19% |
Dibona Bobby S. | 4 | 2 | 1 | 0 | 2.68 | 1 | 19% |
Pletcher Todd A. | 4 | 2 | 1 | 1 | 2.18 | 0 | 23% |
Ramirez Luis M. | 5 | 2 | 1 | 0 | 6.90 | 1 | 9% |
Walder Peter R. | 5 | 2 | 1 | 1 | 4.46 | 0 | 16% |
Pinchin Jose | 6 | 2 | 0 | 1 | 3.87 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Jaramillo Emisael | 11 | 3 | 1 | 2 | 4.22 | 1 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Torres Jaime A. | 16 | 0 | 3 | 1 | 17.64 | 0 | 10% |