CHARLES TOWN AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.69 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 71.47 |
Daily Double | 75.32 |
Trifecta | 371.07 |
Pick 3 | 480.92 |
Superfecta | 2,081.98 |
Pick 4 | 3,558.38 |
Pick 5 | 20,315.08 |
Pick 6 Jackpot | 37,395.15 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Brown Ronney W. | 16 | 8 | 3 | 1 | 3.08 | 2 | 21% |
Farrior Anthony | 16 | 7 | 2 | 2 | 3.43 | 5 | 25% |
Bass Curtis W. | 3 | 2 | 1 | 0 | 1.97 | 1 | 20% |
Magee Kieron | 4 | 2 | 2 | 0 | 1.25 | 2 | 23% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Ho Wesley | 14 | 5 | 2 | 1 | 6.48 | 2 | 15% |
Hiraldo Christian | 10 | 3 | 1 | 2 | 8.97 | 1 | 14% |
Lewis Justin M. | 8 | 2 | 0 | 2 | 13.70 | 1 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Pickett Crystal G. | 17 | 0 | 0 | 3 | 22.39 | 1 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Lopez Antonio | 14 | 0 | 2 | 2 | 23.11 | 0 | 14% |