HORSESHOE INDIANAPOLIS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.04 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 96.31 |
Daily Double | 94.19 |
Trifecta | 694.41 |
Pick 3 | 686.20 |
Superfecta | 4,077.96 |
Pick 4 | 4,753.61 |
Pick 5 | 24,067.24 |
Super High Five | 17,338.99 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Maker Michael J. | 11 | 4 | 3 | 1 | 3.64 | 2 | 17% |
Cox Brad H. | 7 | 3 | 1 | 0 | 2.94 | 2 | 26% |
Lobo Paulo H. | 8 | 3 | 0 | 1 | 5.86 | 0 | 21% |
Kenneally Eddie | 2 | 2 | 0 | 0 | 1.85 | 1 | 18% |
Dobbs, Jr. Robert E. | 3 | 2 | 0 | 0 | 6.90 | 1 | 16% |
Broberg Karl | 5 | 2 | 1 | 0 | 9.04 | 1 | 19% |
McPeek Kenneth G. | 5 | 2 | 1 | 0 | 3.50 | 1 | 15% |
Estvanko Richard | 6 | 2 | 1 | 0 | 15.35 | 1 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Bermudez Samuel E. | 32 | 8 | 2 | 6 | 10.59 | 4 | 14% |
Ramos Joseph D. | 27 | 7 | 1 | 2 | 6.82 | 4 | 18% |
Esquivel Emmanuel | 14 | 4 | 2 | 1 | 7.49 | 3 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Haran John | 19 | 0 | 3 | 1 | 29.90 | 0 | 9% |
Holden Jay J. | 13 | 0 | 0 | 1 | 47.87 | 0 | 6% |
Elliott Michelle L. | 10 | 0 | 3 | 0 | 13.28 | 2 | 11% |
Richardville Tianna | 10 | 0 | 0 | 0 | 31.01 | 0 | 14% |
Wisner Tracey J. | 10 | 0 | 0 | 1 | 34.64 | 0 | 4% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Perez Eduardo E. | 16 | 0 | 4 | 0 | 21.12 | 2 | 11% |
Franklin Malcolm | 14 | 0 | 2 | 2 | 17.80 | 0 | 12% |