CANTERBURY AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.40 – 1 | |
Favorite Win%: 48%, Favorite Itm%: 87% | |
EXOTICS | PAYOFF |
Exacta | 42.69 |
Daily Double | 50.09 |
Trifecta | 263.94 |
Pick 3 | 347.36 |
Superfecta | 1,367.20 |
Pick 4 | 1,257.60 |
Pick 5 | 19,645.77 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Berndt Joel | 21 | 7 | 6 | 5 | 3.81 | 4 | 25% |
Williams Matt | 8 | 3 | 1 | 2 | 5.03 | 1 | 15% |
Rhone Bernell B. | 9 | 3 | 1 | 3 | 5.94 | 1 | 12% |
Quinonez Nathaniel | 2 | 2 | 0 | 0 | 3.30 | 0 | 29% |
Roberts Joe Blair | 3 | 2 | 0 | 0 | 10.10 | 1 | 8% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Wade Lindey | 16 | 4 | 5 | 1 | 5.19 | 2 | 16% |
Bridgmohan Jermaine V. | 8 | 3 | 1 | 2 | 4.38 | 2 | 18% |
Berrios-Lopez Daylor | 11 | 3 | 2 | 2 | 10.34 | 1 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Valenzuela Luis A. | 12 | 0 | 1 | 1 | 9.70 | 1 | 10% |