LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.97 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 101.09 |
Daily Double | 102.98 |
Trifecta | 755.50 |
Pick 3 | 828.04 |
Superfecta | 6,378.43 |
Pick 4 | 7,734.27 |
Pick 5 | 32,694.00 |
Pick 6 Jackpot | 22,609.74 |
Z-5 Super Hi-5 | 7,711.87 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Russell Brittany T. | 28 | 10 | 3 | 6 | 4.38 | 4 | 24% |
Farrior Anthony | 12 | 4 | 0 | 4 | 6.75 | 1 | 24% |
Schoenthal Phil | 4 | 3 | 0 | 0 | 5.60 | 1 | 14% |
Smith Hamilton A. | 8 | 3 | 0 | 0 | 12.38 | 1 | 15% |
Ginter, Jr. Raymond E. | 5 | 2 | 2 | 0 | 11.36 | 0 | 14% |
Mancilla Carlos A. | 5 | 2 | 0 | 2 | 16.46 | 0 | 13% |
Woodit Joseph | 6 | 2 | 1 | 1 | 16.00 | 0 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Keefe Timothy L. | 13 | 0 | 2 | 2 | 17.43 | 0 | 10% |
Allen, III A. Ferris | 11 | 0 | 0 | 1 | 28.85 | 0 | 8% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Marquez Charlie | 18 | 0 | 2 | 1 | 17.13 | 1 | 9% |
Rosado Johan | 11 | 0 | 1 | 1 | 22.26 | 0 | 10% |