WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.37 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Pick 3 | 583.30 |
Pick 4 | 5,907.58 |
Pick 5 | 27,117.38 |
Pick 6 Jackpot | 76,381.65 |
Daily Double | 88.49 |
Exacta | 78.78 |
Super High Five Jackpot | 53,400.36 |
Omni | 18.53 |
Superfecta | 3,810.04 |
Trifecta | 502.47 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Gonzalez Nicholas | 2 | 2 | 0 | 0 | 5.55 | 0 | 10% |
Banach Darwin D. | 6 | 2 | 1 | 0 | 7.47 | 0 | 11% |
Sadler Ronald H. | 6 | 2 | 0 | 2 | 22.24 | 0 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Civaci Sahin | 19 | 6 | 4 | 1 | 4.20 | 3 | 20% |
Munger Ryan | 13 | 4 | 4 | 1 | 17.87 | 1 | 11% |
Contreras Luis | 8 | 2 | 1 | 0 | 19.06 | 1 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Agostino Roy George | 11 | 0 | 2 | 1 | 27.28 | 0 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Stein Justin | 15 | 0 | 0 | 4 | 14.02 | 2 | 12% |
Chernetz Skye | 13 | 0 | 1 | 2 | 27.55 | 1 | 9% |