FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.08 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Pick 3 | 614.98 |
Pick 4 | 5,186.31 |
Pick 5 | 19,074.21 |
Pick 6 | 20,797.06 |
Daily Double | 89.20 |
Exacta | 84.81 |
Superfecta | 4,755.58 |
Trifecta | 596.20 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Thomas Lee | 12 | 5 | 1 | 1 | 22.94 | 2 | 18% |
Rodriguez Eduardo | 7 | 3 | 0 | 2 | 14.31 | 1 | 14% |
Brown Chad C. | 4 | 2 | 0 | 1 | 7.68 | 1 | 23% |
Morley Thomas | 4 | 2 | 0 | 0 | 5.30 | 1 | 15% |
Tracy Tanner | 4 | 2 | 1 | 0 | 7.08 | 1 | 18% |
Camejo Jose M. | 6 | 2 | 0 | 2 | 12.88 | 2 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Curtis Ben | 28 | 7 | 1 | 4 | 13.88 | 2 | 17% |
Rodriguez Jose Luis | 9 | 3 | 1 | 0 | 30.87 | 1 | 14% |
Rosario Joel | 10 | 3 | 1 | 0 | 6.04 | 2 | 15% |
Prat Flavien | 8 | 2 | 1 | 1 | 2.63 | 1 | 21% |
Vargas Juan P. | 8 | 2 | 2 | 1 | 12.69 | 0 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Foster Joseph M. | 16 | 0 | 3 | 1 | 22.44 | 0 | 12% |
Desormeaux J. Keith | 10 | 0 | 1 | 1 | 22.24 | 0 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Pedroza, Jr. Marcelino | 20 | 0 | 3 | 2 | 19.57 | 1 | 13% |
Nieves Emanuel | 19 | 0 | 3 | 2 | 18.56 | 0 | 12% |
Carmona Serafin | 13 | 0 | 0 | 0 | 49.75 | 0 | 2% |
Cohen David | 10 | 0 | 1 | 1 | 28.61 | 0 | 8% |