LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.20 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Pick 3 | 702.28 |
Pick 4 | 4,211.32 |
Pick 5 | 18,128.42 |
Pick 6 Jackpot | 18,282.83 |
Daily Double | 88.62 |
Exacta | 74.14 |
Superfecta | 3,555.79 |
Trifecta | 474.62 |
Z-5 Super Hi-5 | 7,502.39 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
De Paz Horacio | 7 | 4 | 1 | 0 | 7.40 | 1 | 16% |
Cooper Steve B. | 2 | 2 | 0 | 0 | 1.40 | 1 | 18% |
Jenkins Rodney | 3 | 2 | 0 | 0 | 15.07 | 0 | 13% |
Klesaris Robert P. | 3 | 2 | 0 | 1 | 2.57 | 0 | 14% |
Maldonado Jonathan | 3 | 2 | 0 | 0 | 9.97 | 1 | 13% |
Davis Samuel G. | 4 | 2 | 0 | 0 | 6.30 | 1 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Rodriguez Jaime | 23 | 6 | 3 | 3 | 5.09 | 3 | 22% |
Toledo Jevian | 13 | 4 | 1 | 1 | 7.75 | 2 | 19% |
Torrealba J.G. | 13 | 4 | 2 | 0 | 11.07 | 0 | 15% |
Ruiz Jorge | 7 | 3 | 0 | 1 | 6.74 | 0 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Carrasco Victor R. | 10 | 0 | 2 | 0 | 11.99 | 1 | 12% |