GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.58 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Pick 3 | 526.45 |
Pick 4 | 5,309.75 |
Pick 5 | 20,817.24 |
Pick 6 Jackpot | 231,425.61 |
Daily Double | 72.41 |
Exacta | 72.88 |
Superfecta | 2,958.10 |
Super High Five | 5,456.59 |
Trifecta | 423.12 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Joseph, Jr. Saffie A. | 30 | 11 | 4 | 5 | 3.49 | 7 | 24% |
David Carlos A. | 14 | 8 | 2 | 1 | 5.37 | 3 | 21% |
Fawkes David | 9 | 4 | 1 | 1 | 3.13 | 3 | 18% |
Ramsey Nolan | 3 | 2 | 1 | 0 | 3.40 | 0 | 28% |
Quiroz Angel | 5 | 2 | 1 | 0 | 12.84 | 1 | 23% |
Bennett Gerald S. | 6 | 2 | 1 | 0 | 8.78 | 0 | 17% |
Crichton Rohan | 6 | 2 | 1 | 2 | 2.33 | 1 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Vasquez Miguel Angel | 26 | 8 | 3 | 7 | 4.82 | 4 | 15% |
Gonzalez Edwin | 22 | 6 | 2 | 3 | 9.43 | 4 | 19% |
Perez Edgar | 10 | 3 | 1 | 1 | 12.85 | 2 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Dobber Arnoud W. | 12 | 0 | 0 | 0 | 60.65 | 0 | 3% |
Smullen Heather | 10 | 0 | 0 | 3 | 17.57 | 0 | 6% |
Yates Michael | 10 | 0 | 2 | 1 | 13.72 | 1 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Gil Cipriano | 13 | 0 | 1 | 3 | 31.15 | 0 | 7% |