December 20, 2024

Trainer/Jockey Stats Sept. 3

Trainer/Jockey Combo   Starts   Wins   Win %
Larry Rivelli/David Cohen 24 13 54%
Bob Baffert/Juan J. Hernandez 42 19 45%
Rohan Crichton/Emisael Jaramillo 20 9 45%
Claudio A. Gonzalez/Samy Camacho 16 7 44%
Brittany T. Russell/Jevian Toledo 35 15 43%
David Wolochuk/Chelsey Keiser 21 9 43%
Joe Toye/Alex M. Cruz 26 11 42%
Brad H. Cox/Manuel Franco 19 8 42%
Barbara Heads/Amadeo Perez 19 8 42%
Brendan P. Walsh/Luan Machado 19 8 42%
Michael S. Ferraro/Luis E. Perez 29 12 41%
David Jacobson/Samuel Camacho, Jr. 20 8 40%
Tom Rycroft/Jose Mariano Asencio 20 8 40%
Kevin Eikleberry/Ken S. Tohill 15 6 40%
Juan A. Larrosa/Elio J. Barrera 15 6 40%
Brian Waltz/Albin Jimenez 15 6 40%
Justin R. Evans/Kevin Krigger 66 26 39%
Karl Broberg/Timothy Thornton 31 12 39%
Chris M. Block/David Cohen 16 6 38%
Lyle W. Magnuson/Garfield Gordon 16 6 38%
Robert J. Haar/Nathan Haar 27 10 37%
Brittany A. Vanden Berg/Christopher A. Emigh 27 10 37%
Larry E. Smith/Perry Wayne Ouzts 38 14 37%
Steven M. Asmussen/Stewart Elliott 19 7 37%
Jim Ensom/Sahin Civaci 19 7 37%
John W. Sadler/Juan J. Hernandez 19 7 37%