WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.24 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Pick 3 | 555.35 |
Pick 4 | 5,372.80 |
Pick 5 | 25,995.85 |
Pick 6 Jackpot | 74,184.53 |
Daily Double | 81.47 |
Exacta | 82.13 |
Super High Five Jackpot | 53,606.09 |
Omni | 16.79 |
Superfecta | 4,060.58 |
Trifecta | 508.83 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Tharrenos William | 14 | 5 | 1 | 0 | 5.63 | 5 | 18% |
Callaghan Kelly L. | 4 | 3 | 0 | 0 | 3.35 | 0 | 17% |
Ensom Jim | 4 | 3 | 1 | 0 | 3.86 | 3 | 33% |
Tiller Robert P. | 8 | 3 | 0 | 1 | 9.08 | 1 | 15% |
Armata Vito | 4 | 2 | 0 | 0 | 7.56 | 1 | 16% |
Buntain Angus | 4 | 2 | 0 | 0 | 7.39 | 0 | 11% |
MacRae Donald C. | 4 | 2 | 0 | 1 | 3.04 | 1 | 21% |
Rombis Debra E. | 6 | 2 | 1 | 0 | 25.09 | 0 | 8% |
Squires Nathan | 6 | 2 | 1 | 1 | 15.67 | 0 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Husbands Patrick | 9 | 3 | 3 | 0 | 6.41 | 2 | 20% |
Vives Sofia | 10 | 3 | 0 | 1 | 8.66 | 1 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Minshall Barbara J. | 10 | 0 | 2 | 0 | 10.72 | 0 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Munger Ryan | 15 | 0 | 1 | 1 | 14.41 | 0 | 11% |
Stein Justin | 13 | 0 | 1 | 3 | 17.02 | 2 | 8% |