LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.01 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Pick 3 | 610.14 |
Pick 4 | 3,628.24 |
Pick 5 | 19,107.24 |
Pick 6 Jackpot | 17,851.27 |
Daily Double | 85.82 |
Exacta | 71.29 |
Superfecta | 3,468.70 |
Trifecta | 439.78 |
Z-5 Super Hi-5 | 6,145.39 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Russell Brittany T. | 22 | 11 | 6 | 0 | 2.98 | 6 | 25% |
McMahon Hugh I. | 10 | 5 | 0 | 2 | 15.74 | 1 | 15% |
Ness Jamie | 12 | 4 | 1 | 2 | 5.03 | 2 | 26% |
Mancilla Carlos A. | 8 | 3 | 1 | 0 | 13.98 | 0 | 14% |
Merryman Elizabeth M. | 5 | 2 | 2 | 0 | 10.90 | 1 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Russell Sheldon | 9 | 3 | 2 | 1 | 5.00 | 2 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Bailes W. Robert | 10 | 0 | 2 | 1 | 17.36 | 2 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Cedeno Carol | 14 | 0 | 2 | 0 | 25.61 | 0 | 11% |
Perez Xavier | 13 | 0 | 2 | 2 | 11.48 | 2 | 15% |
Leave a Reply