Trainer | Starts | Wins | Win % | |||
Kevin Eikleberry | 21 | 9 | 43 | |||
Cynthia E. McKee | 36 | 15 | 42 | |||
Rick Hedge | 23 | 9 | 39 | |||
W. John Bourke | 21 | 8 | 38 | |||
Barbara Heads | 21 | 8 | 38 | |||
Juan Arriagada | 24 | 9 | 38 | |||
Kim A. Puhl | 24 | 9 | 38 | |||
Dewey Williams | 16 | 6 | 38 | |||
Nick Guy Mileni, Jr. | 22 | 8 | 36 | |||
Sergio Morfin | 22 | 8 | 36 | |||
Jonathan Wong | 34 | 12 | 35 | |||
Brittany T. Russell | 125 | 44 | 35 | |||
Sheldon W. Paldanius | 23 | 8 | 35 | |||
Andy Mathis | 26 | 9 | 35 | |||
Mark N. Hibdon | 85 | 29 | 34 | |||
Ron G. Potts | 47 | 16 | 34 | |||
Scott Becker | 84 | 28 | 33 | |||
Eduardo Caramori | 24 | 8 | 33 | |||
Larry D. Donlin, Jr. | 18 | 6 | 33 | |||
Tyrone Gleason | 18 | 6 | 33 | |||
Jorge Rosales | 18 | 6 | 33 | |||
Bob Baffert | 62 | 20 | 32 | |||
Rodolphe Brisset | 56 | 18 | 32 | |||
David Wolochuk | 25 | 8 | 32 | |||
Edward R. Barker | 19 | 6 | 32 |
Leave a Reply