Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Kinetic | 3C | 1 1/8m (ft) | CD 11/9 | 96 |
Ethereal Road | 5H | 1 1/16m (sy) | CD 11/6 | 91 |
Quality Chic | 4G | 1 1/16m (ft) | CD 11/7 | 91 |
Peignoir | 3F | 1 1/8m (ft) | CD 11/8 | 90 |
Yellow Brick | 4C | 1 1/16m (sy) | CD 11/10 | 89 |
Stormin Love | 3C | 1 1/16m (sy) | CD 11/6 | 88 |
Mercy Warren | 5M | 1 1/16m (ft) | CD 11/8 | 85 |
Mad Adam | 5G | 1 1/16m (sy) | CD 11/10 | 83 |
Roussette | 3G | 1 1/8m (ft) | CD 11/7 | 83 |
Neon Nights | 3G | 1m (sy) | CD 11/10 | 82 |
Overstatement | 3G | 1m (sy) | CD 11/10 | 82 |
Vinobello | 3F | 1m (ft) | CD 11/9 | 81 |
Miss Tappy Tone | 4F | 1m (sy) | CD 11/10 | 77 |
Anointed of God | 3F | 1 1/16m (ft) | CD 11/7 | 74 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Horace Mann | 4G | 7f (ft) | CD 11/9 | 97 |
Liberal Arts | 3C | 7 1/2f (sy) | CD 11/6 | 95 |
Line of Scrimmage | 3C | 6f (sy) | CD 11/6 | 95 |
Trust Issues | 3G | 5 1/2f (ft) | CD 11/8 | 91 |
Upper Case | 4F | 6f (ft) | CD 11/9 | 90 |
Antique Silver | 3F | 7f (ft) | CD 11/9 | 88 |
Lou’s Legacy | 3C | 7f (ft) | CD 11/9 | 88 |
Nom de Plume | 4F | 6f (sy) | CD 11/10 | 88 |
Kosher Capone | 3G | 7f (ft) | CD 11/8 | 85 |
Run Jalen Run | 3G | 6f (ft) | CD 11/7 | 84 |
J J’s Ranger | 3G | 6f (sy) | CD 11/10 | 83 |
Roselee May | 3F | 7f (ft) | CD 11/9 | 83 |
Girls Weekend | 3F | 5 1/2f (sy) | CD 11/10 | 82 |
Rose Palace | 5M | 6f (ft) | CD 11/9 | 82 |
Sweet Trouble | 4F | 5f (sy) | CD 11/6 | 79 |
Code Omaha | 3C | 6f (sy) | CD 11/10 | 78 |
Pink Moon | 3F | 7f (sy) | CD 11/6 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Chasing the Crown | 5H | 1m (fm) | CD 11/7 | 93 |
Battle of Normandy | 4C | 1 1/8m (fm) | CD 11/9 | 91 |
Demolition Duke | 4C | 5 1/2f (fm) | CD 11/8 | 90 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Admiral Dennis | 2C | 1m (ft) | CD 11/7 | 91 |
Instant Replay | 2C | 1m (ft) | CD 11/9 | 89 |
Rosato | 2F | 6f (sy) | CD 11/6 | 82 |
Rock Solo | 2C | 1m (ft) | CD 11/8 | 79 |
El Dandi | 2C | 6f (ft) | CD 11/7 | 78 |
Rulookinforrayray | 2G | 6f (ft) | CD 11/8 | 78 |
Just Ruthless | 2F | 1 1/16m (sy) | CD 11/10 | 76 |
Paris Lily | 2F | 1m (ft) | CD 11/8 | 75 |
Rando | 2F | 1 1/16m (sy) | CD 11/6 | 75 |
Streaking | 2F | 6f (ft) | CD 11/7 | 66 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Benedetta | 3F | 6f (sy) | CD 11/6 | 85 |
Leave a Reply