Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
Big City Lights | DMR | 7f (ft) | 11/9 | 120.6 | ||||
Integration | AQU | 1 3/8m (fm) | 11/9 | 120.4 | ||||
Komorebino Omoide (JPN) | DED | 1m (my) | 11/8 | 120.1 | ||||
Elysian Field | WO | 1 1/4m (ft) | 11/9 | 119.9 | ||||
Illuminare | AQU | 6f (ft) | 11/9 | 119.9 | ||||
Lou | GP | 7f (ft) | 11/9 | 119.6 | ||||
Battle of Normandy | CD | 1 1/8m (fm) | 11/9 | 119.3 | ||||
Chasing the Crown | CD | 1m (fm) | 11/7 | 119.3 | ||||
Upper Case | CD | 6f (ft) | 11/9 | 119.3 | ||||
Foxy Junior | LRL | 1 1/16m (ft) | 11/9 | 119.2 | ||||
Horace Mann | CD | 7f (ft) | 11/9 | 119.1 | ||||
Teachintherelease | CT | 7f (ft) | 11/6 | 118.9 | ||||
Liberal Arts | CD | 7 1/2f (sy) | 11/6 | 118.6 | ||||
Brown Suga Babe | AQU | 1m (ft) | 11/7 | 118.6 | ||||
Breakable Code | RP | 6 1/2f (sy) | 11/8 | 118.5 |
Leave a Reply