Trainer | Starts | Wins | Win % | |||
Kevin Eikleberry | 20 | 9 | 45 | |||
Kim A. Puhl | 17 | 7 | 41 | |||
Virginia Demczyk | 25 | 10 | 40 | |||
Andy Mathis | 28 | 11 | 39 | |||
Juan Arriagada | 18 | 7 | 39 | |||
Edward R. Freeman | 18 | 7 | 39 | |||
Cynthia E. McKee | 34 | 13 | 38 | |||
Ron G. Potts | 43 | 16 | 37 | |||
Rick Hedge | 19 | 7 | 37 | |||
Nick Guy Mileni, Jr. | 19 | 7 | 37 | |||
Caryn Vecchio | 25 | 9 | 36 | |||
Brittany T. Russell | 118 | 42 | 36 | |||
Rodolphe Brisset | 50 | 17 | 34 | |||
Mark N. Hibdon | 93 | 31 | 33 | |||
Erin C. McClellan | 45 | 15 | 33 | |||
Tomas Medina | 33 | 11 | 33 | |||
Barbara Heads | 18 | 6 | 33 | |||
Carlos Luis Perez | 18 | 6 | 33 | |||
Sheldon W. Paldanius | 22 | 7 | 32 | |||
W. John Bourke | 19 | 6 | 32 | |||
Eduardo Caramori | 19 | 6 | 32 | |||
Dino K. Condilenios | 19 | 6 | 32 | |||
Rachel Halden | 19 | 6 | 32 | |||
Sean McDermott | 16 | 5 | 31 | |||
Keith Pedersen | 16 | 5 | 31 |
Leave a Reply