Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Fast Solution | 3G | 1m (ft) | TP 12/19 | 85 |
Ocean Victory | 3G | 1m (ft) | TP 12/21 | 85 |
English Charm | 4F | 1m (ft) | TP 12/18 | 84 |
Passing Game | 3G | 1 1/16m (ft) | TP 12/21 | 84 |
A New Peace | 8M | 1 1/16m (ft) | TP 12/19 | 82 |
Stay Lost | 4F | 1 1/16m (ft) | TP 12/19 | 81 |
Step On It | 4C | 1 1/16m (ft) | TP 12/20 | 81 |
Systemic Change | 5G | 1m (ft) | TP 12/20 | 81 |
Candy Tycoon | 7G | 1m (ft) | TP 12/18 | 78 |
Gagliardi | 3G | 1 1/16m (ft) | TP 12/21 | 76 |
Tough as Nails | 3F | 1 1/16m (ft) | TP 12/21 | 73 |
Peacock Road | 3F | 1m (ft) | TP 12/20 | 72 |
Four the Girls | 3F | 1m (ft) | TP 12/21 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Bromley | 4C | 6f (ft) | TP 12/20 | 94 |
Shards | 3C | 6f (ft) | TP 12/20 | 89 |
Looking Good Lewis | 4G | 6 1/2f (ft) | TP 12/18 | 87 |
B D Valeski | 5G | 6f (ft) | TP 12/21 | 86 |
Lithe Spirit | 3F | 6f (ft) | TP 12/21 | 85 |
Go Lee Ann Go | 3F | 6f (ft) | TP 12/19 | 83 |
Penny’s Smile | 3F | 6f (ft) | TP 12/18 | 83 |
Cut Glass | 6G | 6f (ft) | TP 12/19 | 82 |
Might as Well | 3G | 6 1/2f (ft) | TP 12/21 | 82 |
Fly by Night | 3G | 6 1/2f (ft) | TP 12/20 | 76 |
Urban Cowgirl | 4F | 6f (ft) | TP 12/19 | 74 |
Frosty Vi | 3F | 6f (ft) | TP 12/18 | 69 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Coming in Hot | 2C | 6f (ft) | TP 12/18 | 90 |
Chunk of Gold | 2C | 6f (ft) | TP 12/19 | 85 |
Classic Appeal | 2F | 1 1/16m (ft) | TP 12/18 | 84 |
Paraclete | 2C | 1 1/16m (ft) | TP 12/20 | 83 |
Stargazzers Dream | 2C | 6f (ft) | TP 12/19 | 75 |
Michael’s Cove | 2G | 6 1/2f (ft) | TP 12/21 | 74 |
Rightinthatwrong | 2F | 6 1/2f (ft) | TP 12/20 | 68 |
Bread to Run | 2F | 1m (ft) | TP 12/18 | 66 |
Greenwich Pike | 2F | 1m (ft) | TP 12/18 | 66 |
Right On Right On | 2C | 1m (ft) | TP 12/19 | 64 |
Out of the Clouds | 2C | 6f (ft) | TP 12/20 | 60 |
Leave a Reply