BREEDERS’
CUP ENTRIES
CLASSIC
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 30-1 | BROTHER DEREK | Dan Hendricks | Alex Solis | ||||
2 | 30-1 | PREMIUM TAP | John Kimmel | Edgar Prado | ||||
3 | even | BERNARDINI | Tom Albertrani | Javier Castellano | ||||
4 | 10-1 | GEORGE WASHINGTON | Aidan
O’Brien |
Mick Kinane | ||||
5 | 20-1 | LAWYER RON | Todd Pletcher | Pat Valenzuela | ||||
6 | 20-1 | PERFECT DRIFT | Murray Johnson | Garrett Gomez | ||||
7 | 10-1 | DAVID JUNIOR | Brian Meehan | Jamie Spencer | ||||
8 | 6-1 | LAVA MAN | Doug O’Neill | Corey Nakatani | ||||
9 | 30-1 | GIACOMO | John Shirreffs | Mike Smith | ||||
10 | 30-1 | FLOWER ALLEY | Todd Pletcher | John Velazquez | ||||
11 | 5-1 | INVASOR | Kiaran McLaughlin | Fernando Jara | ||||
12 | 30-1 | SUAVE | Paul McKee | Kent Desormeaux | ||||
13 | 15-1 | SUN KING | Nick Zito | Rafael Bejarano |
TURF
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 6-1 | GO DEPUTY | Todd Pletcher | Olivier Peslier | ||||
2 | 15-1 | T. H. APPROVAL | Eduardo Inda | Alex Solis | ||||
3 | 30-1 | ICY ATLANTIC | Todd Pletcher | Mike Luzzi | ||||
4 | 6-1 | SCORPION | Aidan O’Brien | Mick Kinane | ||||
5 | 20-1 | RUSH BAY | Tom Amoss | Rafael Bejarano | ||||
6 | 4-1 | CACIQUE | Bobby Frankel | Edgar Prado | ||||
7 | 3-1 | HURRICANE RUN | Andre Fabre | Christophe Soumillon | ||||
8 | 12-1 | BETTER TALK NOW | Graham Motion | Ramon Dominguez | ||||
9 | 10-1 | RED ROCKS | Brian Meehan | Frankie Dettori | ||||
10 | 7-2 | ENGLISH CHANNEL | Todd Pletcher | John Velazquez | ||||
11 | 30-1 | SILVERFOOT | Dallas Stewart | Mark Guidry |
DISTAFF
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 15-1 | ROUND POND | Michael Matz | Edgar Prado | ||||
2 | 5-1 | PINE ISLAND | Shug McGaughey | Javier Castellano | ||||
3 | 10-1 | HEALTHY ADDICTION | John Sadler | Victor Espinoza | ||||
4 | 50-1 | SHARP LISA | Doug O’Neill | Pat Valenzuela | ||||
5 | 30-1 | LEMONS FOREVER | Dallas Stewart | Mark Guidry | ||||
6 | 10-1 | SPUN SUGAR | Todd Pletcher | Mike Luzzi | ||||
7 | 8-5 | FLEET INDIAN | Todd Pletcher | Jose Santos | ||||
8 | 30-1 | BAGHDARIA | Tom Amoss | Rafael Bejarano | ||||
9 | 10-1 | POOL LAND | Todd Pletcher | Edgar Prado | ||||
10 | 20-1 | HOLLYWOOD STORY | John Shirreffs | David Flores | ||||
11 | 30-1 | BUSHFIRE | Eddie Kenneally | Alex Solis | ||||
12 | 15-1 | ASI SIEMPRE | Patrick Biancone | Julien Leparoux | ||||
13 | 12-1 | HAPPY TICKET | Andrew Leggio | Garrett Gomez | ||||
14 | 6-1 | BALLETTO | Tom Albertrani | Corey Nakatani |
MILE
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 20-1 | AD VALOREM | Aidan O’Brien | Jamie Spencer | ||||
2 | 20-1 | SILENT NAME | Gary Mandella | Victor Espinoza | ||||
3 | 9-2 | ARAAFA | Jeremy Noseda | John Velazquez | ||||
4 | 20-1 | SLEEPING INDIAN | John Gosden | Alex Solis | ||||
5 | 15-1 | FREE THINKING | Doug Danner | Jose Santos | ||||
6 | 10-1 | ECHO OF LIGHT | Saeed bin Suroor | Frankie Dettori | ||||
7 | 5-1 | ARAGORN | Neil Drysdale | Corey Nakatani | ||||
8 | 12-1 | BADGE OF SILVER | Bobby Frankel | Edgar Prado | ||||
9 | 15-1 | ROB ROY | Michael Stoute | Ramon Dominguez | ||||
10 | 10-1 | MIESQUE’S APPROVAL | Marty Wolfson | Eddie Castro | ||||
11 | 50-1 | SUPER FROLIC | Scott Blasi | Shaun Bridgmohan | ||||
12 | 4-1 | GORELLA | Patrick Biancone | Julien Leparoux | ||||
13 | 6-1 | LIBRETTIST | Saeed bin Suroor | Christophe Soumillon | ||||
14 | 10-1 | AUSSIE RULES | Aidan O’Brien | Garrett Gomez |
SPRINT
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 10-1 | THOR’S ECHO | Doug O’Neill | Corey Nakatani | ||||
2 | 30-1 | FRIENDLY ISLAND | Todd Pletcher | Ramon Dominguez | ||||
3 | 30-1 | LEWIS MICHAEL | Wayne Catalano | Rene Douglas | ||||
4 | 2-1 | HENNY HUGHES | Kiaran McLaughlin | John Velazquez | ||||
5 | 30-1 | AREYOUTALKINTOME | Doug O’Neill | Victor Espinoza | ||||
6 | 3-1 | BORDONARO | Bill Spawr | Pat Valenzuela | ||||
7 | 30-1 | NIGHTMARE AFFAIR | Manuel Azpurua | Edgar Prado | ||||
8 | 8-1 | POMEROY | Marty Wolfson | Eddie Castro | ||||
9 | 10-1 | TOO MUCH BLING | Bob Baffert | Garrett Gomez | ||||
10 | 12-1 | WAR FRONT | Allen Jerkens | Jose Santos | ||||
11 | 10-1 | SIREN LURE | Art Sherman | Alex Solis | ||||
12 | 30-1 | MALIBU MINT | James Chapman | Kyle Kaenel | ||||
13 | 20-1 | ATTILA’S STORM | Richard Schosberg | Cornelio Velasquez | ||||
14 | 20-1 | KELLY’S LANDING | Eddie Kenneally | Rafael Bejarano |
FILLY & MARE TURF
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 30-1 | DANCING EDIE | Craig Dollase | Corey Nakatani | ||||
2 | 8-5 | OUIJA BOARD | Ed Dunlop | Frankie Dettori | ||||
3 | 15-1 | MAURALAKANA | Patrick Biancone | Julian Leparoux | ||||
4 | 6-1 | FILM MAKER | Graham Motion | Ramon Dominguez | ||||
5 | 4-1 | HONEY RYDER | Todd Pletcher | John Velazquez | ||||
6 | 30-1 | QUIET ROYAL | Todd Pletcher | Olivier Peslier | ||||
7 | 3-1 | WAIT A WHILE | Todd Pletcher | Garrett Gomez | ||||
8 | 20-1 | MY TYPHOON | Bill Mott | Robby Albarado | ||||
9 | 12-1 | SATWA QUEEN | Jean de Roualle | Thierry Thulliez | ||||
10 | 12-1 | GERMANCE | Jean-Claude Rouge | Ioritz Mendizabal |
JUVENILE
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 20-1 | STREET SENSE | Carl Nafzger | Calvin Borel | ||||
2 | 6-1 | STORMELLO | Bill Currin | Kent Desormeaux | ||||
3 | 4-1 | SCAT DADDY | Todd Pletcher | John Velazquez | ||||
4 | 12-1 | KING OF THE ROXY | Todd Pletcher | Edgar Prado | ||||
5 | 15-1 | C P WEST | Nick Zito | Rafael Bejarano | ||||
6 | 5-1 | PRINCIPLE SECRET | Christopher Paasch | Victor Espinoza | ||||
7 | 9-2 | GREAT HUNTER | Doug O’Neill | Corey Nakatani | ||||
8 | 50-1 | TEUFLESBERG | Jamie Sanders | Robby Albarado | ||||
9 | 5-2 | CIRCULAR QUAY | Todd Pletcher | Garrett Gomez | ||||
10 | 15-1 | PEGASUS WIND | D. Wayne Lukas | Mike Luzzi | ||||
11 | 20-1 | GOT THE LAST LAUGH | Bill Mott | Rene Douglas | ||||
12 | 50-1 | U D GHETTO | Tony Reinstedler | Mike Smith | ||||
13 | 30-1 | MALT MAGIC | Bob Baffert | Jon Court | ||||
14 | 50-1 | SKIP CODE | Mark Casse | Patrick Husbands |
JUVENILE FILLIES
PP | ODDS | HORSE | TRAINER | JOCKEY | ||||
1 | 4-1 | DREAMING OF ANNA | Wayne Catalano | Rene Douglas | ||||
2 | 20-1 | SUTRA | Michael Stidham | Mike Luzzi | ||||
3 | 3-1 | CASH INCLUDED | Craig Dollase | Corey Nakatani | ||||
4 | 6-1 | OCTAVE | Todd Pletcher | Garrett Gomez | ||||
5 | 15-1 | SHE’S INCLUDED | Christopher Paasch | Victor Espinoza | ||||
6 | 8-1 | BEL AIR BEAUTY | Frank Brothers | Fernando Jara | ||||
7 | 10-1 | COTTON BLOSSOM | Todd Pletcher | John Velazquez | ||||
8 | 30-1 | LILLY CARSON | Ralph Nick | Cornelio Velasquez | ||||
9 | 12-1 | ADHRHYTHM | Ed Plesa Jr. | Edgar Prado | ||||
10 | 10-1 | HER MAJESTY | Patrick
Biancone |
Julien Leparoux | ||||
11 | 20-1 | SATULAGI | J.S. Moore | John Egan | ||||
12 | 10-1 | APPEALING ZOPHIE | Scott Blasi | Shaun Bridgmohan | ||||
13 | 30-1 | QUICK LITTLE MISS | Mel Stute | Jon Court | ||||
14 | 30-1 | GATORIZE | Helen Pitts | Mark Guidry |