LAUREL PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.47 – 1 | |
Favorite Win%: 29%, Favorite Itm%: 65% | |
EXOTICS | PAYOFF |
Exacta | 104.53 |
Daily Double | 128.01 |
Trifecta | 756.65 |
Pick 3 | 1,167.47 |
Superfecta | 6,174.60 |
Pick 4 | 6,747.26 |
Pick 5 | 16,701.27 |
Pick 6 Jackpot | 16,971.38 |
Super High Five | 207.80 |
Z-5 Super Hi-5 | 4,034.93 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’15-‘ 16 Win% |
Eppler Mary E. | 14 | 7 | 2 | 1 | 6.23 | 3 | 17% |
Smith Hamilton A. | 7 | 5 | 0 | 0 | 7.24 | 2 | 15% |
Schoenthal Phil | 10 | 4 | 0 | 1 | 13.52 | 2 | 19% |
Perkins, Jr. Benjamin W. | 5 | 3 | 0 | 0 | 5.88 | 1 | 16% |
Clement Christophe | 3 | 2 | 1 | 0 | 2.63 | 1 | 20% |
Bailes W. Robert | 6 | 2 | 0 | 1 | 10.08 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’15-‘ 16 Win% |
Toledo Jevian | 23 | 6 | 1 | 2 | 4.25 | 5 | 17% |
Cintron Alex | 18 | 5 | 3 | 2 | 6.97 | 1 | 15% |
Karamanos Horacio | 11 | 4 | 0 | 3 | 12.99 | 0 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’15-‘ 16 Win% |
Trombetta Michael J. | 17 | 0 | 1 | 2 | 9.33 | 4 | 13% |
Potts Wayne | 13 | 0 | 0 | 3 | 15.12 | 0 | 14% |
Jones, Jr. Michael E. | 10 | 0 | 1 | 0 | 19.52 | 0 | 6% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’15-‘ 16 Win% |
Boyce Forest | 13 | 0 | 1 | 2 | 18.35 | 1 | 11% |